| Can't Even Get The Blues | JV 4+2 | Hilton, Pat & Joe |  | |
| If I Said You Had A Beautiful Body | RB 3+2 | Joe & Pat Hilton |  | |
| Boogie Bumper | QS 5+0+1 | Schmidt, Michael & Regina |  |  |
| It Makes No Difference | FT 4+2 | Preskitt, Randy & Marie |  | |
| El Mismo Sol III | CH 3+1 | Garza, Rey & Sherry |  |  |
| Just A Tango | TG 5 | Childers, Jim & Bobbie |  |  |
| Conquest Of Paradise | WZ 4 | Hilton, Pat & Joe |  | |
| Blues In '42 | TG 4+0+1 | Garza, Rey & Sherry |  |  |
| Aquellos Ojos Verde | BL 3+2 | Wulf, Rose & Randy |  | |
| Break |
| Candle On The Water | WZ 5+2 | Preskitt, Randy & Marie |  | |
| Flowers | CH 4+1+1 | Hicks, Tom |  |  |
| Au Revoir Paris III | WZ 3+1 | Chadd, Bruce & Tj |  |  |
| Lady In Red | BL 4+0+1 | Moore, Brent & Judy |  | |
| Tempting Tango | TG 3+1 | Wulf, Randy & Rose |  | |
| Bibbidi Bobbidi Boo | FT 5 | Chadd, Tj & Bruce |  |  |
| Momentos | RB 5+1+1 | Gibson, Steve |  |  |
| Chicago | QS 4+2+1 | Preskitt, Randy & Marie |  |  |
| Steamroller Blues | WC 4+1+3 | Wulf, Rose & Randy |  | |
| Break |
| Rock & Roll Jive | JV 3+2 | Nelson, Adrienne & Larry |  | |
| Only You Only Me | RB 5+2 | Wulf, Rose & Randy |  | |
| Distant Drums | FT 4 | Foxcroft, Muriel & Gordon |  | |
| Honky Tonkin' On The West Coast | WC 4+2 | Rotscheid, Gert-Jan & Suzy |  | |
| Everybody Loves A Lover | QS/TS 3+2 | Hilton, Joe & Pat |  | |
| Paris Nocturne IV | WZ 4 | Kremer, Sandi |  | |
| Does He Know | CH/RB 4+0+3 | Lobato, Rikki |  | |
| 10,000 Hours | WC 5+1+1 | Ayres, Fred & Linda |  |  |
| Hot Rhumba 4 You | RB 4 | Vogt, Debby & Tim |  |  |