| Kansas City Lights | CH/RB 3 | Beaulieu |  | |
| Girl Crush | ST 4+1 | Ahart |  |  |
| Don't Close Your Eyes | BL 5+1 | Tubbs |  |  |
| Theme From A Summer Place | HCW 3 | Dodge |  |  |
| A Tango 4 Hernando | TG 4 | Goss, B & C |  |  |
| Capone | FT 5+2 | Armstrong |  |  |
| Judy's Black Coffee | RB 3 | Barnhill |  | |
| Sam, Sam | WZ 4 | Goss, B & C |  |  |
| Make Love To Me | WC 4 | Gloodt |  | |
| Break |
| Feed The Birds | WZ 3+2 | Buck |  |  |
| A Quiet Tear | BL 4 | Dodge |  |  |
| Kicking Off Your Shoes | RB 5+1 | Lobato |  |  |
| Play A Simple Melody | FJ 3+2 | Gloodt |  |  |
| Havana IV | CH 4+1+2 | Ayres |  | |
| Beat Of Your Heart | ST 5 | Preskitt |  |  |
| Come Away With Me | WZ 3 | Chadd |  | |
| Don't It Make My Brown Eyes Blue | FT 4 | Francis |  | |
| Stier Tango | TG 5 | Worlock |  |  |
| Break |
| All My Life | BL 3+2 | Mee/Drumheller |  |  |
| Uptown | JV 4+2 | Francis |  | |
| May I Have This Dance | WZ 5+2 | Heiny, Shirley |  | |
| Come Dance With Me | FT 3+2 | Hoffman |  | |
| I Wanta Quickstep | QS 4 | Palmquist |  |  |
| Mademoiselle Chante Le Blues | WC 5+0+1 | Chadd |  | |
| Tempting Tango | TG 3+1 | Wulf |  | |
| Carnival | RB 4+1 | Rumble |  |  |
| Norwegian Wood | HCW 5+1 | Goss, B & C |  |  |