| Woodchoppers Ball | MX 3+1 | Lawson, Richard & Jo Anne |  |  |
| Keep Me In Your Heart | BL 4+2 | Ayres, Fred & Linda |  | |
| Bottle Up The West Coast | WC 4+2 | Callen, Jerry & Bonnie |  | |
| Dancing In The Dark | FT 5 | Hichman, Don & Linda |  | |
| The Sensitive Kind | CH 4+2 | Sperry, Larry & Susan |  | |
| I Cross My Heart | ST 3+2+1 | Callahan/Cowan, Maryann & Crai |  | |
| Boogie Blues IV | JV 4+2 | Garza, Rey & Sherry |  |  |
| All The Stars In The Sky | WZ 4 | Francis, Russ & Judy |  | |
| Legend | RB 5+0+2 | Nelson, Kristine & Bruce |  | |
| Break |
| Summertime IV | FT 4+1 | Vogt, Debby & Tim |  |  |
| Baby (You've Got What It Takes) | JV 3+1 | Parker, Casey & Sharon |  |  |
| Cuando Me Enamoro | RB 4+1+1 | Gloodt, Ed & Karen |  |  |
| Thoroughly Modern Millie | QS 4+0+1 | Preskitt, Randy & Marie |  | |
| Il Meglio Della Vita | WZ 5+1+1 | Wulf, R & R |  |  |
| I Love How You Love Me | ST 4 | Townsend-Manning, Mary & Bob |  | |
| Tango Roma | TG 3+0+2 | Ross, Bill & Maxine |  | |
| Cuando Me Cha | CH 5+2+2 | Preskitt, Randy & Marie |  |  |
| Tu Soltanto Tu | BL 4+2 | Fisher, Cathy & Fred |  |  |
| Break |
| A Long And Lasting Love | ST 5+2+2 | Gloodt, Karen & Ed |  | |
| Oh, Pretty Woman | WC 5+1 | Wulf, R & R |  |  |
| Amigos Para Siempre | RB 4 | Neubert, Dirk & Monica |  | |
| Red Roses | FT 4 | Von Der Heide, Jack |  | |
| Don Juan | TG 3+2+1 | Scherrer, Hank & Judy |  | |
| Forrest Gump | WZ 5 | Moore, Brent & Judy |  |  |
| When You're In Love | CH 4+2+1 | Preskitt, Randy & Marie |  | |
| Blueberry Hill | WC 4+2+2 | Koozer, Neil & Doris |  | |
| Plaisir D'amour | WZ 3+2 | Maguire, Birgit & Richard |  | |