| Axel F | CH 3+1 | Mathewson |  |  |
| Come Flying With Me | WZ 4+2 | Schmidt, Michael & Regina |  | |
| Tango Annientamento | TG 4+1 | Goss, Bill & Carol |  | |
| Te Vas | BL 5 | Cavness, Shawn & Wendy |  | |
| Uptown III | JV 3+2 | Gloodt, Karen & Ed |  |  |
| Rachel's Song | ST 4+1 | Stairwalt, Bill & Helen |  |  |
| Heaven On Earth | FT 4+2 | Rumble, Ron |  | |
| Break |
| Uptown Funk | CH 5 | Gibson, Steve |  |  |
| Slow Walk | WC 4+2 | Wulf, Randy & Rose |  |  |
| Acercate Mas | RB 4 | Fisher, Cathy & Fred |  | |
| Almost Like Being In Love | QS/TS 3+2 | Cavness, Shawn & Wendy |  | |
| Richest Man On Earth | FT 3+2 | Woolcock, Ron & Georgine |  | |
| Calendar Girl | JV 4+1 | Rotscheid |  |  |
| Castles And Kings | WZ 5+1 | Slater, Ken & Irene |  |  |
| Break |
| And I Love You So | RB 5+1 | Childers, Jim & Bobbie |  |  |
| A Wink And A Smile | FT 5 | Rumble, Ron & Ree |  |  |
| You Decorated My Life | BL 4+2+1 | Gloodt, Karen & Ed |  |  |
| Came To Dance | CH 4+0+1 | Lobato, Rikki |  | |
| Lasso The Moon | WZ 4 | Chadd, Tj & Bruce |  | |
| Crazy Eyes | JV/TS 3 | Eddins, George & Johnnie |  |  |
| Hernando's Tango | TG 3+2 | Ackerman, Carter & Ruby |  | |
| Break |
| Sedalia | RB 4+2+1 | Kenny, Jack & Sharie |  | |
| Alligator Stroll | WC 5 | Gloodt, Karen & Ed |  |  |
| Let's Get Away From It All | FT 4 | Johnson, Pamela & Jeff |  |  |
| Can't Help Falling | ST 3+2 | Hamilton, Betty & Al |  | |
| Intended Romance | RB 3+2 | Wulf, R & R |  | |
| Coney Island IV | WZ 4 | Gloodt, Ed & Karen |  |  |