| Dance With The Devil | CH 4+2+2 | Pelton, Jl & Linda |  |  |
| I Love How You Love Me | ST 3+2+1 | Oren, Bev |  | |
| Me & My Sister | WZ 4+2 | Read, Kay & Joy |  |  |
| Heartbreak Hotel | WC 4+1 | Parker, Sharon & Casey |  |  |
| Hola Amor | BL 5 | Goss/Figwer, David & Ulla |  |  |
| Trust In Me | TG 3+1 | Parker, Casey & Sharon |  |  |
| Giddy Up | CH 4+1+1 | Lobato, Rikki |  |  |
| Break |
| Take My Love, Take Me | FT 4 | Davenport, Bill & Beth |  |  |
| How Deep Is Your Love | RB 4+2+3 | Rumble, Ron |  |  |
| Nightingale Waltz | WZ 3+2 | Nelson, Kristine & Bruce |  |  |
| Blues In '42 | TG 4+0+1 | Garza, Rey & Sherry |  |  |
| Get It On | WC 5+1+1 | Lewis/Olson, Randy & Debbie |  |  |
| In This Life IV | ST 4+2 | Gloodt, Karen & Ed |  | |
| Moves Like Jagger | CH 4+1 | Kincaid, Peg & John |  |  |
| Break |
| Fur Elise | WZ 4+1 | Rumble, Ron |  |  |
| Hot Rhumba 4 You | RB 4 | Vogt, Debby & Tim |  |  |
| Orient Express Foxtrot | FT 5 | Moore, Brent & Mickey |  |  |
| Stier Tango | TG 5+2 | Worlock, Curt & Tammy |  | |
| Hopelessly Yours | WZ 3+2+1 | Davenport, Bill & Beth |  |  |
| Folsom Prison Blues | CH 3 | Peterman, Pete & Ann |  |  |
| Break |
| No Valio La Pena | BL 4+2 | Vogt, Debby & Tim |  |  |
| Beach Party Cha | CH 3 | Williams, Roy & Janet |  |  |
| I Like To Lead When I Dance | FT 5 | Vogt, Debbie & Tim |  |  |
| No Me Vuelvo A Enamorar | RB 4+2+1 | Gloodt, Karen & Ed |  | |
| Sugarcane | WZ 5+1 | Vogt, Debby & Tim |  |  |
| Ascot's Rumba | RB 3 | Kennedy, Alex & Jennifer |  |  |