| Black Horse & Cherry Tree | CH 3+1 | Hattrick, Jim |  |  |
| Solitude City | FT 4+2+1 | Gibson, Steve |  |  |
| Baby You've Got What It Takes | JV 3+1 | Parker, Casey & Sharon |  |  |
| Girl Crush | ST 4+1+1 | Ahart, Carolyn & Tony |  |  |
| Candlelight | WZ 5 | Goss, Bill & Carol |  |  |
| One Call Away III | RB 3+2 | Drumheller, Dan & Allison |  |  |
| Pop Goes The Movies | TS/FT/RB 3+2 | Raye, Jack & Muriel |  |  |
| Break |
| Thoroughly Modern Millie | QS 4+0+1 | Preskitt, Randy & Marie |  | |
| Feed The Birds | WZ 3+2+1 | Buck, Bill & Martha |  |  |
| Chaka Chaka | CH/FT 4 | Phillips, Frank & Gisi |  | |
| Perfect | ST 3+1 | Townsend-Manning, Bob & Mary |  |  |
| Axel F | CH 3+1 | Mathewson |  |  |
| Alligator Stroll | WC 5 | Gloodt, Karen & Ed |  |  |
| Hey | RB 4+1 | Preskitt, Randy & Marie |  |  |
| Break |
| Un Tango Del Cuore | TG 3+2 | Schmidt, Michael & Regina |  |  |
| Out Of Africa | WZ 4 | Shibata, Kenji & Nobuku |  |  |
| Uptown Funk | CH 5 | Gibson, Steve |  |  |
| A Wink And A Smile III | FT 3+2 | Gloodt, Karen & Ed |  |  |
| Kindred Spirits | BL 4+0+1 | Gloodt, Karen & Ed |  |  |
| Laurann | WZ 4+2 | Preskitt, Randy & Marie |  |  |
| Break |
| Beat Of Your Heart | ST 5+1 | Preskitt, Randy & Marie |  |  |
| Better Place III | RB 3+1 | Yoshikawa, Kazuyoshi & Atsuko |  |  |
| Summertime IV | FT 4+1 | Vogt, Debby & Tim |  |  |
| Summer Place | ST 3+2 | Buck, Bill & Martha |  |  |
| Photograph | RB 4+0+1 | Mee, Dawn |  |  |
| Hope | WZ 3+1 | Chadd, Tj & Bruce |  |  |