| I'm Waiting For You | RB 3+1 | Nelson, Bruce & Kristine |  | |
| Dinosaur Rock & Roll | JV 4+1 | Chadd, Tj & Bruce |  | |
| I Dream Of You | BL 5 | Hurd, George & Pamela |  |  |
| Vieni Sul Mar | WZ 3+2 | Woolcock, Ron & Georgine |  | |
| Such A Night 4 You | QS 4 | Townsend-Manning,Mary & Bob |  | |
| Dolce Vita | FT 5+2+1 | Boaz, Angela |  |  |
| Tokyo Tango | TG 3 | Healea, Susan |  | |
| Gazpacho Cha | CH 4+1 | Lawson, Richard & Jo Anne |  | |
| Broke | WC 5+2 | Buchanan, Barbara & Tom |  |  |
| Break |
| Hablas De Mi | BL 3+1 | Bartlette, Barry & Bobbie |  | |
| It Must Be Believed To Be Seen | FT 4+2 | Manley, Cheryl & Geof |  | |
| Wonderful Rain | ST 3 | Young, Pam & Tom |  |  |
| Forever Young | CH 5+0+2 | Klein, Kevin & Vicki |  | |
| West Coast Swingin' | WC 4+1+1 | Nelson, Kristine & Bruce |  |  |
| Hey | RB 4+1 | Preskitt, Randy & Marie |  |  |
| Crazy Eyes | JV/TS 3 | Eddins, George & Johnnie |  |  |
| I Will Love You V | WZ 5 | Weiss, Chuck & Sandi |  | |
| Quickstep In 1:36 | QS/SS/TS 3+1 | Childers, Jim & Bobbie |  |  |
| My Heart Will Go On | BL 4+2 | Vogt, Debbie & Tim |  |  |
| Break |
| La Cartita | CH 4 | Blackford, Barbara & Wayne |  | |
| My Sweet Man | JV 3+2 | Nelson, Kristine & Bruce |  | |
| Better Place | RB 5+2 | Johnson, Jeff & Pamela |  |  |
| Pirate IV | TG 4 | Dunn, Jerry & Shirley |  |  |
| One | FT/TS 3 | Wulf, R & R |  | |
| I Hear You Knocking | WC 4+2 | Kurczewski, Bob & Kay |  | |
| Coney Island IV | WZ 4 | Gloodt, Ed & Karen |  |  |
| Dance With The Enemy | TG 5 | Armstrong, Paula & Warwick |  |  |
| New York, New York IV | FT 4+2 | Taylor, Debbie & Paul |  | |