| Blessed | RB 4+2 | Hilton, Pat & Joe |  | |
| Willie Can | TS/QS 3+1 | Karen & Ed Gloodt |  | |
| It Takes Two | ST 4+2 | Goss, Bill & Carol |  |  |
| Don't Let The Sun Catch You Crying | BL 5+1+1 | Preskitt, Randy & Marie |  |  |
| Yo Mama | JV 4 | Jabour, Fred & Gail |  |  |
| Almost Persuaded | WZ 4 | Tennant, Stella & Peter |  | |
| Kokomo | CH 4+2 | Matt Crapo |  | |
| Finger Points To You | FT 4+2+2 | Beaulieu, Zena & Ernie |  | |
| Just A Tango | TG 5 | Childers, Jim & Bobbie |  |  |
| Break |
| Thoroughly Modern Millie | QS 4+0+1 | Preskitt, Randy & Marie |  | |
| Carnival | RB 4+1 | Rumble, Ron & Ree |  |  |
| All That Jazz | FT 5 | Sechrist, Dwain & Judy |  |  |
| A Night Like This | TG/CH 4+2 | Pyles, Bob & Debbie |  | |
| Beat Of Your Heart | ST 5+1 | Preskitt, Randy & Marie |  |  |
| It's Alright | JV 3+2 | Gloodt, Karen & Ed |  | |
| Human Thing To Do | FT 5 | Sheridan, Michael & Diana |  | |
| Tide Is High V | RB/CH 5 | Spence, Jim & Vonnie |  | |
| Mademoiselle Chante Le Blues | WC 5+0+2 | Chadd, Tj & Bruce |  | |
| Break |
| Sunshine Wine | FT 3+2 | Healea, Susan |  | |
| Lady In Red | BL 4+0+1 | Moore, Brent & Judy |  | |
| 11 Months & 29 Days | WC 5+2 | Wulf, R & R |  | |
| Perfidia In Brazil | RB 5+2+1 | Hurd, George & Pamela |  |  |
| Antichi Waltz | WZ 4+2 | Molitoris/Firstenburg, Mi & C |  | |
| Hip Hug Her | CH 4+1 | Weiss, Chuch & Sandi |  | |
| The Wanderer | WC/JV 4 | Collins, Earle & Carol |  | |
| Hey | RB 4+1 | Preskitt, Randy & Marie |  |  |
| Lollipops And Roses | WZ 5 | Gloodt, Karen & Ed |  | |