| I've Got A Rock & Roll Heart | CH 4+2+1 | Gloodt, Karen & Ed |  | |
| Tempting Tango | TG 3+1 | Wulf, Randy & Rose |  | |
| Perfidia In Brazil | RB 5+2+1 | Hurd, George & Pamela |  |  |
| Red Sails In The Sunset | FT 4+1 | Feneis, Tom & Shirlee |  | |
| I Won't Dance | QS/TS 4+0+1 | Gloodt, Karen & Ed |  | |
| Un Momento Alla | BL 4+2+1 | Taylor, Debbie & Paul |  | |
| A Guy Is A Guy | JV 5+0+1 | Preskitt, Randy & Marie |  |  |
| Midnight | WC 5 | Denis & Ginny Crapo |  | |
| Cha Cha D'amour | CH 3+2 | Preskitt, Randy & Marie |  | |
| Break |
| Unforgetable | ST 4+2+2 | Lankuttis, Ilona & Stefan |  | |
| Dolce Vita | FT 5+2+1 | Boaz, Angela |  |  |
| Une Fois | RB 4+1+1 | Wulf, Rose & Randy |  | |
| I Can Help | JV 4 | Callen, Jerry & Bonnie |  | |
| Embraceable You | BL 5+2 | Wulf, R & R |  | |
| Boogie Bumper | QS 5+0+1 | Schmidt, Michael & Regina |  |  |
| Conquest Of Paradise | WZ 4 | Hilton, Pat & Joe |  | |
| Always And Forever | ST 3+2 | Kincaid, Peg & John |  | |
| Legend Comes To Life | RB 4 | Pohl, Alexander |  | |
| Break |
| A Mother's Heart | WZ 5+2 | Blackford, Barbara & Wayne |  | |
| Cuando Me Cha | CH 5+2+2 | Preskitt, Randy & Marie |  |  |
| Tango After Dark | TG 4 | Davis, Ken & Sue |  |  |
| A Great Night | FT 5 | Wulf, Rose & Randy |  |  |
| Rhythm & Romance | RB 4+1 | Wulf, R & R |  | |
| A Long And Lasting Love | ST 5+2+2 | Gloodt, Karen & Ed |  | |
| Blueberry Hill | WC 4+2+2 | Koozer, Neil & Doris |  | |
| Beauty And The Beast | BL 4+2 | Kincaid, Peg & John |  | |
| Onedin Line | WZ 4 | Wulf/Nolen |  | |