| Jamestown Ferry | ST 4+1 | Koozer, Neil & Doris |  | |
| Machtlos | RB 4+1 | Spence, Jim & Vonnie |  | |
| Dolce Vita | FT 5+2+1 | Boaz, Angela |  |  |
| Blues In '42 | TG 4+0+1 | Garza, Rey & Sherry |  |  |
| Neutron Dance | CH 3+1 | Dunn, Larry & Aleta |  | |
| Out Of Africa | WZ 4 | Shibata, Kenji & Nobuku |  |  |
| The Inspector | FT 3+1 | Cavness, Shawn & Wendy |  | |
| Paris And Rome | RB 5+1+1 | Lewis/Olson, Randy & Debbie |  | |
| 10000 Hours | WC 5+1+1 | Ayres, Fred & Linda |  |  |
| Break |
| Maybe | RB 5+1 | Mee, Dawn |  |  |
| Chez Paris | JV 4+1+2 | Chadd, Tj & Bruce |  | |
| The Best Things Happen While You're Dancing | FT 5 | Bradt, Steve & Irene |  | |
| Un Tango Del Cuore | TG 3+2 | Schmidt, Michael & Regina |  |  |
| Make You Feel My Love | WZ 5 | Preskitt, Randy & Marie |  | |
| Woodchoppers Ball | MX 3+1 | Lawson, Richard & Jo Anne |  |  |
| Hallelujah | BL 4+1 | Parker, Casey & Sharon |  | |
| Oh, Pretty Woman | WC 5+1 | Wulf, R & R |  |  |
| At Last | ST 4+1+2 | Nelson, Kristine & Bruce |  | |
| Break |
| Bohemian Rhapsody | WZ 5+2 | Rotscheid, Gert-Jan & Susie |  | |
| Dance With The Devil | CH 4+2+2 | Pelton, Jl & Linda |  |  |
| Don't Let Me Touch You | BL 5 | Crapo, Denis & Genny |  | |
| Linda | JV 4 | Crapo, Denis & Ginny |  | |
| You Are My World | ST 4+2+3 | Gloodt, Karen & Ed |  | |
| Intended Romance | RB 3+2 | Wulf, R & R |  | |
| Bottle Up The West Coast | WC 4+2 | Callen, Jerry & Bonnie |  | |
| Canadian Man | FT 5+2 | Gibson, Steve |  |  |
| Carolina Moon | WZ 3+2 | Rumble, Ron & Ree |  |  |