| Cherry Pink | CH 4+0+1 | Gloodt, Karen & Ed |  | |
| A.K.O.E. III | WZ 3+2 | Molitoris, Milo & Terry |  | |
| Dance With The Enemy | TG 5 | Armstrong, Paula & Warwick |  |  |
| Moonshine IV | JV 4+2 | Weiss, Chuck & Sandi |  | |
| Dolce Vita | FT 5+2+1 | Boaz, Angela |  |  |
| I Feel Lucky 4 | WC 4+2 | Lewis/Olson, Randy & Debbie |  | |
| Caruso | RB 5 | Goss, Bill & Carol |  |  |
| Almost Like Being In Love | QS 4+2 | Preskitt, Randy & Marie |  | |
| I Love How You Love Me | ST 3+2+1 | Oren, Bev |  | |
| Break |
| I Like To Lead When I Dance | FT 5 | Vogt, Debbie & Tim |  |  |
| Everybody Loves A Lover | QS/TS 3+2 | Hilton, Joe & Pat |  | |
| Get It On | WC 5+1+1 | Lewis/Olson, Randy & Debbie |  |  |
| Bansanka | RB 3+2 | Wulf, R & R |  | |
| Solitude City | FT 4+2+1 | Gibson, Steve |  |  |
| What Chu Got | CH 5+1+1 | Lewis/Olson, Randy & Debbie |  | |
| Dancing At Washington Square | MX 4+2 | Robertson, Phil & Jane |  |  |
| Black Tie Tango | TG 4+2 | Moore, Brent & Judy |  |  |
| Fascination | WZ 4 | Dennis Crapo |  | |
| Break |
| Midnight Tango IV | TG 4+1 | Taylor, Debbie & Paul |  | |
| And I Love You So | RB 5+1 | Childers, Jim & Bobbie |  |  |
| Make Love To Me | WC 4+2+1 | Gloodt, Karen & Ed |  | |
| Cliffs Of Dooneen | WZ 5+1 | Molitoris, Milo |  | |
| Mi Vida Sin Tu Amor | BL 4+2+1 | Gloodt, Karen & Ed |  |  |
| Jukebox Foxtrot | FT 3+1 | Wulf, Rose & Randy |  | |
| Cuando Me Enamoro | RB 4+1+1 | Gloodt, Ed & Karen |  |  |
| Senorita Tango | TG 4 | Rumble, Ron & Ree |  |  |
| Biagina | WZ 4+2 | Cavness, Shawn & Wendy |  | |