| Pre-rounds Doug |
| Shivers | CH/HSTL 4+0+6 | Mee |  |  |
| I Like To Lead When I Dance | FT 5 | Vogt |  |  |
| No Valio La Pena | BL 4 | Vogt |  |  |
| Sugarcane | WZ 5 | Vogt |  |  |
| Take My Love, Take Me | FT 4 | Davenport |  |  |
| The Alligator Stroll | WC 5 | Gloodt |  |  |
Randy |
| Luther Played Boogie | TS 2 | Hattrick |  | |
| Black Horse & Cherry Tree | CH 3 | Hattrick |  |  |
| Girl Crush | ST 4 | Ahart |  |  |
| Rockin' Alone | WZ 2 | Hilton |  | |
| Tempting Tango | TG 3 | Wulf |  | |
Doug |
| Fly Me To The Moon | WZ 2 | Kato |  |  |
| Better Place III | RB 3+1 | Yoshikawa |  |  |
| Sorry I'm A Lady | TG 4+1 | Dodge |  | |
| Af En Af | TS 2 | Seurer |  |  |
| Dancing In The Moonlight | FT 3 | Feneis |  | |
Teaches |
| Theme From A Summer Place III | HCW 3 | Dodge |  | |
Dance the teach 2X |
| I Don't Wanna Wait | TS/HSTL 2+0+5 | Hicks |  | |
Dance the teach 2X |
Randy |
| Pink Shoelaces | TS 2 | Reid |  | |
| Jukebox Foxtrot | FT 3 | Wulf |  | |
| Twice Blessed | RB 4 | Nolen/Wulf |  | |
| In The Mood | TS 2 | Parker |  | |
| Aquellos Ojos Verde | TG 3 | Wulf |  | |
Doug |
| Kelly | WZ 2 | Chadd |  | |
| Perfect | ST 3+1 | Townsend-Manning |  |  |
| A Night Like This | CH 4 | Dodge |  | |
| Rock Paper Scissors | TS 2 | Hoppe |  |  |
| Feed The Birds | WZ 3+2 | Buck |  |  |