| You're Still The One | ST 4+2+3 | Davenport, Bill & Beth |  |  |
| Hit Me With A Hot Note | WC 5+2 | Goss, Bill & Carol |  |  |
| At Last Hesitation Canter | HCW 6 | Goss, Bill & Carol |  |  |
| Goodbye My Love | RB 4+1 | Pelton, Jl & Linda |  | |
| Are You Having Any Fun? | MB 5+1+1 | Goss, Bill & Carol |  |  |
| The Best Of Me | BL 6 | Shibata, Kenji & Nobuko |  | |
| Shivers | HU 4+0+6 | Mee, Dawn |  |  |
| Music Is The Key | HCW 5+1 | Hurd, George & Pam |  |  |
| Adeline | ST 6 | Shibata, Kenji & Nobuko |  |  |
| Tango Annientamento | TG 4 | Goss, Bill & Carol |  | |
| Broke | WC 5+2 | Buchanan, Barbara & Tom |  |  |
| Mio Bello Bello Amore | WZ 6 | Cavness, Shawn & Wendy |  |  |
| Learnin' The American Blues | FT 6 | Goss, Bill & Carol |  | |
| Break |
| Horchat Hai Caliptus IV | WZ 4+2 | Ito, Takao & Setsuko |  |  |
| Butter | CH 5+2 | Goss, Bill & Carol |  |  |
| Cake By The Ocean | WC 6 | Rumble, Ron |  |  |
| A Chance Encounter | FT 5+1+2 | Ayres, Fred & Linda |  |  |
| Norwegian Wood | HCW 5+1 | Goss, Bill & Carol |  |  |
| On Three Words | WC 6 | Foral, Mike & Mary |  |  |
| A Tango 4 Hernando | TG 4 | Goss, Bill & Carol |  |  |
| Old Man Time | QS 5 | Goss, Bill & Carol |  |  |
| Paper Houses | HCW 6 | Goss, Bill & Carol |  | |
| I Like To Lead When I Dance | FT 5 | Vogt, Deb & Tim |  |  |
| Let's Stick Together | CH 5+1 | Armstrong, Paula/Warwick |  |  |
| They Say | ST 5+1+3 | Johnson, Pamela & Jeff |  |  |
| Candlelight | WZ 5 | Goss, Bill & Carol |  |  |