| I Wanta Quickstep | QS 3 | Palmquist |  |  |
| Hey | RB 4+1 | Preskitt |  |  |
| Capone | FT 5+2 | Armstrong |  |  |
| Good Luck Charm Jive | JV 3+2 | Sperry |  | |
| Can't Help Falling In Love With You | ST/HCW 4+1 | Dodge |  | |
| If One Day | BL 5 | Armstrong |  |  |
| Nocturne III | WZ 3+2 | Yamashita |  | |
| A Tango 4 Hernando | TG 4 | Goss, B & C |  |  |
| Pontoon West Coast | WC 5 | Ayres |  |  |
| Maria Rumba | RB 3 | Dodge |  | |
| Somethin' 'Bout A Woman | CH 4 | Lobato |  | |
| Sam's New Pants | FT 4+2 | Finch |  | |
| Riviere De Lune | WZ 5+1 | Palmquist |  |  |
| Break |
| Lilly | MB 3+1 | Parker |  | |
| Black Satin | JV 4+2 | Gloodt |  |  |
| Just A Tango | TG 5 | Childers |  |  |
| First Flower | WZ 3 | Nelson, K & B |  |  |
| I Want A Love That Will Last | BL 4 | Parker |  |  |
| Caruso | RB 5 | Goss, B & C |  |  |
| From A Jack To A King | FT 3+2 | Harris, S & L |  | |
| Thoroughly Modern Millie | QS 4 | Preskitt |  | |
| Norwegian Wood | HCW 5 | Goss, B & C |  |  |
| If The Love Fits (Wear It) | RB 3 | Kincaid |  | |
| Girl Crush | ST 4+1 | Ahart |  |  |
| Broke | WC 5+2 | Buchanan |  |  |
| Angel Waltz IV | WZ 4 | Dodge |  | |