| TJ |
| Valentine Bolero | BL 3+1 | Donoughe |  |  |
| A Night Like This | CH 4 | Dodge |  | |
| And I Love You So | RB 5+1 | Childers |  |  |
| Baby, You've Got What It Takes | JV 3+1 | Parker |  | |
| Watermark 4 | WZ 4 | Brewer |  | |
| Why Don't You Do Right | FT 5 | Gibson |  |  |
| Quickstep In The Cantina | QS 4+1 | Preskitt |  |  |
| Doug |
| Years Have Passed | BL 3 | Harris, S & P |  | |
| Carnival | RB 4+1 | Rumble |  |  |
| The Bard | WZ 5+2 | Lamberty/Morales |  |  |
| Daddy's Tango | TG 3+2 | Parker |  | |
| Twilight | FT 4+2 | Sperry |  | |
| Shivers | CH/HU 4+0+6 | Mee |  |  |
| Black Coffee | RB 5 | Stowe/Temples |  | |
| Break |
| TJ |
| Can't Fight The Moonlight | CH 3+1 | Chadd |  | |
| Life Is A Slow Dance | WZ 4+2 | Worlock |  |  |
| How Lucky Can One Guy Be? | JV 5+0+2 | Preskitt |  |  |
| Every Day With You Girl | RB 3 | Gotta |  | |
| Take My Love, Take Me | FT 4 | Davenport |  |  |
| Sugarcane | WZ 5+1 | Vogt |  |  |
| Giddy Up | CH 4+1+1 | Lobato |  |  |
| Doug |
| Theme From A Summer Place | HCW 4+2 | Dodge |  | |
| Dance With The Devil | CH 4+2 | Pelton |  |  |
| Sleeping Beauty | BL 5 | Moore, B & M |  |  |
| When You're Gone Tomorrow | RB 3+2 | Schmidt |  |  |
| Solitude City | FT 4+2 | Gibson |  |  |
| Harlem Nocturne | RB 5 | Cavness |  |  |
| Somewhere In Time | WZ 4 | Wacker |  | |