| Tango Annientamento | TG 4+1 | Goss, Bill & Carol |  | |
| Last Night Cha | CH 5+1 | Worlock, Curt & Tammy |  |  |
| Chanel 4 | WZ 4 | Preskitt, Randy & Marie |  | |
| I Wanta Quickstep | QS 3+2 | Eddie & Audry Palmquist |  |  |
| Better Place | RB 5+2 | Johnson, Jeff & Pamela |  |  |
| It Makes No Difference | FT 4+2 | Preskitt, Randy & Marie |  | |
| You Make My Pants Want To Get Up And Dance | JV 4+2 | Hixson, Christine & Theron |  |  |
| Goodbye | ST 4+0+1 | Parker, Sharon & Casey |  | |
| 11 Months & 29 Days | WC 5+2 | Wulf, R & R |  | |
| Break |
| Romantic Weekend | WZ 5+2 | Lewis, Randy |  | |
| Ritzy Quickstep | QS 4 | Rother, Bob & Maryann |  | |
| Contigo Bolero | BL 3+2 | Lankuttis, Stefan & Ilota |  | |
| Castaway | CH 4+1 | Wulf, Randy & Rose |  | |
| Slow Walk | WC 4+2 | Wulf, Randy & Rose |  |  |
| Stier Tango | TG 5+2 | Worlock, Curt & Tammy |  |  |
| Too Early To Say Goodnight IV | FJ 4+1 | Vogt, Debby & Tim |  |  |
| Beat Of Your Heart | ST 5+1 | Preskitt, Randy & Marie |  |  |
| Little Dreams | WZ 5+2 | Wulf, Rose & Randy |  | |
| Break |
| How Lucky Can One Guy Be? | JV 5+0+2 | Preskitt, Randy & Marie |  |  |
| Intended Romance | RB 3+2 | Wulf, R & R |  | |
| West Coast Lovin' Man | WC 5+1+2 | Stairs, Ron & Norma |  | |
| My Aphrodisiac Is You | FT 3+1 | Davenport, Bill & Beth |  |  |
| El Reloj | BL 4+1 | Trankel, Mary & Don Gilder |  |  |
| In Times Like These | WC 4+2+2 | Gloodt, Karen &Ed |  |  |
| Jurame | RB 5+2 | Worlock, Curt & Tammy |  |  |
| Crackling Rose | TG 5+2 | Preskitt, Randy & Marie |  | |
| Candlelight | WZ 5 | Goss, Bill & Carol |  |  |