| Calendar Girl | JV 4+1 | Rotscheid |  |  |
| Non Dimenticar | RB 3+1 | Ron Rumble |  |  |
| Chicago | QS 4+2+1 | Preskitt, Randy & Marie |  |  |
| Alley Cat Blues | FT 4 | Davenport, Bill & Beth |  |  |
| Uptown Funk | CH 5 | Gibson, Steve |  |  |
| Black Tie Tango | TG 4+2 | Moore, Brent & Judy |  |  |
| Hollywood Waltz | WZ 5+1+1 | Townsend-Manning, Mary & Bob |  | |
| Pop Goes The Movies | MX 3+2 | Raye, Jack & Muriel |  |  |
| Alligator Stroll | WC 4+2+3 | Gloodt, Karen & Ed |  |  |
| Break |
| On A Roll | CH 3+1+1 | Lobato, Rikki |  | |
| Key Largo | BL 4 | Shotting, Ken & Amy |  | |
| Blues In '42 | TG 4+0+1 | Garza, Rey & Sherry |  |  |
| Caribbean Sunset | RB 5 | Preskitt, Randy & Marie |  | |
| Distant Drums | FT 4 | Muriel Foxcroft |  | |
| Hotel Happiness | WC 5+1 | Gloodt, Karen & Ed |  | |
| Norwegian Wood | HCW 5+1 | Goss, Bill & Carol |  |  |
| Boogie Time | JV 4+1 | Gloodt, Karen & Ed |  |  |
| A Long And Lasting Love | ST 5+2+2 | Gloodt, Karen & Ed |  | |
| Best Of Life | WZ 3 | Wulf, R & R |  | |
| Break |
| If One Day | BL 5 | Armstrong, Paula & Warwick |  |  |
| Can't Help It III | JV 3+2 | Weiss, Chuck & Sandi |  | |
| Hot Tango | TG 4+1 | Wulf, R & R |  | |
| Bibbidi Bobbidi Boo | FT 5 | Chadd, Tj & Bruce |  |  |
| Baby's Got Her Blue Jeans On | CH 3+0+1 | Koozer |  | |
| In This Life IV | ST 4+2 | Gloodt, Karen & Ed |  | |
| A Thousand Years | RB 4+1 | Armstrong, Paula & Warwick |  |  |
| Fibre De Verre | FJ 5+1 | Weiss, Chuck & Sandi |  | |
| Boulavogue IV | WZ 4 | Tony Speranzo |  | |