| Cherry Pink ... | CH 4+0+1 | Gloodt, Karen & Ed |  | |
| A.K.O.E. III | WZ 3+2 | Molitoris, Milo & Terry |  | |
| Dance With The Enemy | TG 5 | Armstrong, Paula & Warwick |  |  |
| Moonshine IV | JV 4+2 | Weiss, Chuck & Sandi |  | |
| Quietly Foxtrot | FT 3 | Tucker, Jim & Carol |  |  |
| Caruso | RB 5 | Goss, Bill & Carol |  |  |
| Almost Like Being In Love | QS 4+2 | Preskitt, Randy & Marie |  | |
| I Love How You Love Me | ST 3+2+1 | Oren, Bev |  | |
| Bilitis 23 | BL 5+1 | Hixson, Christine & Theron |  | |
| Break |
| I Like To Lead When I Dance | FT 5 | Vogt, Debbie & Tim |  |  |
| Dancing At Washington Square | MX 4+2 | Robertson, Phil & Jane |  |  |
| Get It On | WC 5+1+1 | Lewis/Olson, Randy & Debbie |  |  |
| Bansanka | RB 3+2 | Wulf, R & R |  | |
| Solitude City | FT 4+2+1 | Gibson, Steve |  |  |
| What Chu Got | CH 5+1+1 | Lewis/Olson, Randy & Debbie |  | |
| Black Tie Tango | TG 4+2 | Moore, Brent & Judy |  |  |
| Everybody Loves A Lover | QS/TS 3+2 | Hilton, Joe & Pat |  | |
| Fascination | WZ 4 | Dennis Crapo |  | |
| Rock & Roll Jive | JV 3+2 | Nelson, Adrienne & Larry |  | |
| Break |
| Make Love To Me | WC 4+2+1 | Gloodt, Karen & Ed |  | |
| Mi Vida Sin Tu Amor | BL 4+2+1 | Gloodt, Karen & Ed |  |  |
| Capone | FT 5+2 | Armstrong, Paula & Warwick |  |  |
| Cuando Me Enamoro | RB 4+1+1 | Gloodt, Ed & Karen |  |  |
| Senorita Tango | TG 4 | Rumble, Ron & Ree |  |  |
| Cliffs Of Dooneen | WZ 5+1 | Molitoris, Milo |  | |
| Smoke Gets In Your Eyes | ST 4+1 | Blackford, Wayne & Barbara |  |  |
| Here To Eternity | BL 3+2+1 | Kincaid, Peg & John |  | |
| Last Waltz Of The Evening | WZ 3+1 | Hilton, Joe & Pat |  |  |