| Richest Man On Earth | FT 3+2 | Woolcock, Ron & Georgine |  | |
| Helen | CH 4 | Yakimowski, Jo |  | |
| Hit Me With A Hot Note | WC 5+2+3 | Goss, Bill & Carol |  |  |
| Hope | WZ 3+1 | Chadd, Tj & Bruce |  |  |
| Amistad | RB 4+2 | Beaulieu, Zena & Ernie |  | |
| Boogie Bumper | QS 5+0+1 | Schmidt, Michael & Regina |  |  |
| Perfect | ST 3+1 | Townsend-Manning, Bob & Mary |  |  |
| It's A Beautiful Day | JV 4+0+2 | Preskitt, Randy & Marie | | |
| Touched By You | BL 5+2 | Gloodt, Karen & Ed |  | |
| Break |
| Tango Parisienne | TG 4+1 | Moore, Brent & Judy |  |  |
| You're Just In Love | QS/TS 3+2 | Gloodt, Karen & Ed |  | |
| Orient Express Foxtrot | FT 5 | Moore, Brent & Mickey |  |  |
| Maria Elena Bolero | BL 3+2 | Palenchar, Kaye & Dan |  |  |
| The Old Ball Game | JV 5+0+1 | Davis, Ken & Sue |  |  |
| The Wonder Of You | ST 3 | Rotscheid, Gert-Jan & Susie |  | |
| Curame | CH 4+1+1 | Foral, Mike & Mary |  |  |
| Haunted Guitar 5 | WZ 5+2 | Sheridan, Michael & Diana |  |  |
| Bunny Tango | TG 4 | Callahan/Cowan, Maryann/Craig |  | |
| Rhythm & Romance | RB 4+1 | Wulf, R & R |  | |
| Break |
| Crackling Rose | TG 5+2 | Preskitt, Randy & Marie |  | |
| Hallelujah Foxtrot | FT 4+1 | Preskitt, Randy & Marie |  | |
| Juanita's Cantina | CH 3+2+2 | Harris, Steve & Lori |  | |
| Horchat Hai Caliptus IV | WZ 4+2 | Ito, Takao & Setsuko |  |  |
| Rajo De Sol | RB 5+1 | Chadd, Tj & Bruce |  | |
| Cowboy Blues | WC 4+1+1 | Feneis, Tom & Shirlee |  |  |
| All Over The World | ST 4+2+2 | Weiss, Chuck & Sandy |  | |
| 11 Months & 29 Days | WC 5+2 | Wulf, R & R |  | |
| Come Flying With Me | WZ 4+2 | Schmidt, Michael & Regina |  | |