| Preskitt |
| Horchat Hai Caliptus IV | WZ 4+2 | Ito, Takao & Setsuko |  |  |
| Almost Like Being In Love | QS 4+2 | Preskitt, Randy & Marie |  | |
| Steppin' Out IV | FT 4 | Buchanan, Barbara & Tom |  |  |
| Dance With The Enemy | TG 5 | Armstrong, Paula & Warwick |  |  |
| A Lifetime | RB 6 | Shibata, Kenji & Nobuko |  |  |
| Carrickfergus | ST 6 | Preskitt, Randy & Marie |  |  |
| Calendar Girl | JV 4+1 | Rotscheid |  |  |
| Hola Amor | BL 5 | Goss/Figwer, David & Ulla |  |  |
| Wulf |
| They Say | ST 5+1+3 | Johnson, Pamela & Jeff |  |  |
| Broke | WC 5+2 | Buchanan, Barbara & Tom |  |  |
| Boulavogue | WZ 6 | Lamberty, Richard & Morales |  |  |
| How Lucky Can One Guy Be? | JV 5+0+2 | Preskitt, Randy & Marie |  |  |
| The Open Window | RB 4 | Dodge, Doug & Leslie |  |  |
| Too Early To Say Goodnight | FT 6 | Vogt, Debby & Tim |  |  |
| Giddy Up | CH 4+1+1 | Lobato, Rikki |  |  |
| On Days Like These | BL 6 | Preskitt, Randy & Marie |  | |
| El Gringo | PD 5 | Goss, Bill & Carol |  |  |
Phase 5 showcase and dance thru 2X |
| Preskitt |
| Maybe | RB 5+1 | Mee, Dawn |  |  |
| Promise Her Anything | FT 6 | Davenport, Bill & Beth |  |  |
| Stier Tango | TG 5+2 | Worlock, Curt & Tammy |  |  |
| Kiss A Prince | CH 5+1 | Johnson, Pamela & Jeff |  |  |
| Small Planes | WC 5+2 | Goss, Bill & Carol |  | |
| Chanel | WZ 6 | Preskitt, Randy & Marie |  |  |
| Make My Brown Eyes Blue | ST 4+1 | Francis, Russ & Judy |  | |
| Mariposa 4 | RB 4+2 | Johnson, Pamela & Jeff |  | |