| First Flower | WZ 3 | Nelson |  |  |
| Knock Me A Kiss | FT 4 | Foral |  |  |
| A Thousand Years | RB 4 | Armstrong |  |  |
| Forrest Gump | WZ 5 | Moore |  |  |
| Ding Dong Mambo | MB 4 | Collipi |  |  |
| Ascot's Rumba | RB 3 | Kennedy |  |  |
| Break |
| I Took A Love Potion (ROQ) | CH 3 | Yamashita |  | |
| Laurann | WZ 4 | Preskitt |  |  |
| Am I Blue | FT 4 | Slater |  |  |
| Beat Of Your Heart | ST 5 | Preskitt |  |  |
| Black Satin | JV 4 | Gloodt |  |  |
| Marshmallow World | FT 3 | Molitoris |  | |
| Break |
| Maria Elena Bolero | BL 3 | Palenchar |  |  |
| Giddy Up (ROQ) | CH 4 | Lobato |  |  |
| Twilight (ROQ-2) | FT 4 | Sperry |  | |
| Someone Must Feel Like A Fool Tonight | WZ 4 | Collier |  |  |
| Un Tango Del Cuore | TNG 3 | Schmidt |  |  |
| The Human Thing To Do | FT 5 | Sheridan |  |  |
| Break |
| Can't Stop My Heart (ROQ-2) | RB 4 | Chadd |  | |
| Santa Catalina Jive | JV 3 | Stephenson |  | |
| Solitude City | FT 4 | Gibson |  |  |
| Cha Cha D'amour | CH 3 | Preskitt |  | |
| The Open Window (ROQ-1) | RB 4 | Dodge |  |  |
| This Is The Life | FT 4 | Rumble |  |  |
ROQ = Round of the Quarter
ROQ-1 = First Runner Up
ROQ-2 = Second Runner Up |