| Better Place III | RB 3+1 | Yoshikawa |  |  |
| Please Come Home For Christmas | HCW 4+2 | Dodge |  | |
| It Must Be Believed To Be Seen | FT 4+2 | Manley |  | |
| Broke | WC 5+2 | Buchanan |  |  |
| A Night Like This | CH 3 | Dodge |  | |
| When You Tell Me That You Love Me | BL 4+2 | Matthews |  | |
| Manuela | WZ 4 | Rumble |  |  |
| Caruso | RB 5 | Goss |  |  |
| Summer Place | ST 3 | Buck |  |  |
| Break |
| A Quiet Tear | BL 4 | Dodge |  |  |
| Somethin' 'Bout A Woman | CH 4 | Lobato |  | |
| Candy Cane Christmas | FT 4 | Cavness |  | |
| Norwegian Wood | HCW 5+1 | Goss |  |  |
| Similau | RB 3+2 | Collins |  | |
| The Alligator Stroll | WC 5 | Gloodt |  |  |
| Linda | JV 4 | Crapo |  | |
| A Gal In Calico V | FT 5+1 | Dodge |  | |
| Mi Vida | RB 4 | Read |  |  |
| Break |
| A Man This Lonely | BL 3+1 | Seurer |  |  |
| Dancing At Washington Square | FJ 4 | Robertson |  |  |
| Cowboy Blues | WC 4+1 | Feneis |  |  |
| Waltz Tramonte | WZ 5+1 | Britton |  |  |
| Dancing In The Moonlight | FT 3 | Feneis |  | |
| Blues In '42 | TG 4 | Garza |  |  |
| Kindred Spirits | BL 4 | Gloodt |  |  |
| Harlem Nocturne | RB 5+2 | Cavness |  |  |
| Christmas Bride | WZ 4 | Rotscheid |  | |