| Any Dream Foxtrot | FT 3+1 | Pinks, John & Valerie |  | |
| Lady Marmalade | CH 4+1 | Dechenne, Jack & Judy |  |  |
| Norwegian Wood | HCW 5+1 | Goss, Bill & Carol |  |  |
| Mariposa 4 | RB 4+2 | Johnson, Pamela & Jeff |  | |
| The Don's Waltz | WZ 5 | Woodruff, Annette & Frank |  | |
| Pop Musik | JV 4+2 | Simpson, Dale & Leslie |  | |
| Make My Brown Eyes Blue | ST 4+1 | Francis, Russ & Judy |  | |
| Black Tie Tango | TG 4+2 | Moore, Brent & Judy |  |  |
| Colours Rumba | RB 3+2 | Spence, Jim & Vonnie |  |  |
| Break |
| Uptown Funk | CH 5 | Gibson, Steve |  |  |
| Au Revoir Paris III | WZ 3+1 | Chadd, Bruce & Tj |  |  |
| Paris And Rome | RB 5+1+1 | Lewis/Olson, Randy & Debbie |  | |
| Broke | WC 5+2 | Buchanan, Barbara & Tom |  |  |
| Ritzy Quickstep | QS 4 | Rother, Bob & Maryann |  | |
| Petite Fleur | FT 5 | Wulf, R & R |  | |
| Blessed | RB 4+2 | Hilton, Pat & Joe |  | |
| My Tango Baby | TG 4+2 | Finch, Dan & Sandi |  | |
| Beautiful Noise Cha | CH 3+0+1 | Glenn, Ed & Elvira |  | |
| Break |
| Knock Me A Kiss | FT 4+2 | Foral, Mike & Mary |  | |
| Kindred Spirits | BL 4+0+1 | Gloodt, Karen & Ed |  |  |
| Alice Blue Gown IV | WZ 4+1 | Preskitt, Randy & Marie |  | |
| Kicking Off Your Shoes | RB 5+1 | Lobato, Rikki |  |  |
| Perfect Tonight | ST 5+1+3 | Townsend-Manning, Mary & Bob |  | |
| Havana IV | CH 4+1+1 | Ayres, Fred & Linda |  |  |
| Warm & Willing | FT 5 | Childers/Slotsve, J&B,Wayne/Do |  | |
| A Thousand Years | RB 4+1 | Armstrong, Paula & Warwick |  |  |
| A Continental Goodnight | TS/QS 3+1 | Murbach, Pete & Carmel |  |  |