Hushabye Mountain | WZ 3 | Cavness |  | |
Sleeping Beauty | BL 4 | Moore |  |  |
Rockin' You Baby (1Q RoQ) | JV 3 | Parker |  | |
Isn't It Romantic (1Q RoQ) | FT 4 | Preskitt |  | |
Forrest Gump | WZ 5 | Moore |  |  |
Sedalia | RB 4 | Kenny |  | |
Break |
Memory | RB 3 | Molitoris |  | |
Solitude City | FT 4 | Gibson |  |  |
Mi Amante | BL 5 | Nelson |  | |
Patricia Quatro | CH 4 | Hichman |  | |
No Walls | WZ 4 | Worlock |  |  |
You Make My Pants … Dance | JV 3 | Hixson |  |  |
Break |
Solamente Una Vez | BL 3 | Goss |  |  |
Dance With The Devil | CH 4 | Pelton |  |  |
Hey There (2Q RoQ) | FT 3 | Cavness |  | |
Homeland | BL 5 | Kline |  | |
Hey | RB 4 | Preskitt |  |  |
I Will Wait 4 You (2Q RoQ) | FT 4 | Preskitt |  | |
Break |
Rachel's Song | ST 4 | Stairwalt |  |  |
Black Satin | JV 4 | Gloodt |  |  |
Photograph | RB 4 | Mee |  |  |
One Lost Moment | WZ 4 | Molitoris |  | |
Orient Express Foxtrot | FT 5 | Moore |  |  |
Helen | CH 4 | Yakimowski |  | |
1Q and 2Q indicate Roundalab Rounds of the Quarter |