| Honky Tonkin' On The West Coast | WC 4+2 | Rotscheid, Gert-Jan & Suzy |  | |
| Summertime IV | FT 4+1 | Vogt, Debby & Tim |  |  |
| Sunflower | JV 5+2+1 | Tonks, Derek & Jean |  |  |
| Legend | RB 5+0+2 | Nelson, Kristine & Bruce |  | |
| Forrest Gump | WZ 5 | Moore, Brent & Judy |  |  |
| Can't Stop My Heart | CH 4 | Chadd, Tj & Bruce |  | |
| I Love How You Love Me | ST 4 | Townsend-Manning, Mary & Bob |  | |
| Dance With The Enemy | TG 5 | Armstrong, Paula & Warwick |  |  |
| A Girl's Best Friend | QS 4 | Ito, Takao & Setsuko |  | |
| Break |
| Blue Tango | TG 4+2+1 | Schmidt, Michael & Regina |  | |
| Concierto De Aranjuez | BL 4 | Nolen, Bob & Sally |  | |
| Wyoming Lullaby | WZ 5+1 | Palmquist, Eddie & Audrey |  |  |
| Mariposa IV | RB 4+2 | Johnson, Pamela & Jeff |  |  |
| A Mess Of Blues | JV 4+1+1 | Gloodt, Karen & Ed |  |  |
| A Wink And A Smile | FT 5 | Rumble, Ron & Ree |  |  |
| Let's Do It | CH 4+1+1 | Rotscheid, Gert-Jan & Susie |  | |
| Hola Amor | BL 5 | Goss/Figwer, David & Ulla |  |  |
| Il Meglio Della Vita | WZ 5+1+1 | Wulf, R & R |  |  |
| Break |
| Go Beyond | RB 4+2+2 | Schmidt, Michael & Regina |  | |
| Lovey Dovey | WC 4+2 | Blackford, Wayne & Barbara |  | |
| Axel F | CH 3+1 | Mathewson |  |  |
| Girl Crush | ST 4+1+1 | Ahart, Carolyn & Tony |  |  |
| I'm Into Something Good | JV 4+1 | Gotta, Roy & Betsy |  | |
| I Hope You Dance Bolero | BL 4 | Kincaid, Peg & John |  | |
| Bad For Business | FT 4+2 | Finch, Dan & Sandi |  |  |
| No Me Vuelvo A Enamorar | RB 4+2+1 | Gloodt, Karen & Ed |  | |
| Charade IV | WZ 4 | Slater, Ken & Irene |  | |