| Baby's Got Her Blue Jeans On | CH 3+0+1 | Koozer |  | |
| Can't Help Falling In Love With You | ST 4 | Dodge, Doug & Leslie |  | |
| Good Luck Charm Jive | JV 3+2 | Sperry, Larry &N Susan |  | |
| A Thousand Years | RB 4+1 | Armstrong, Paula & Warwick |  |  |
| The Human Thing To Do | FT 5 | Sheridan, Michael & Diana |  |  |
| Slow Walk | WC 4+2 | Wulf, Randy & Rose |  |  |
| A.K.O.E. III | WZ 3+2 | Molitoris, Milo & Terry |  | |
| Break |
| Whatever Lola Wants | TG 3+1 | Ross, Bill & Maxine |  | |
| Reggae Cowboy | CH 4+1 | Ronnie Bond |  | |
| Il Meglio Della Vita | WZ 5+1+1 | Wulf, R & R |  |  |
| You Make My Pants Want To ... | JV 4+2 | Hixson, Christine & Theron |  |  |
| Mi Vida Sin Tu Amor | BL 4+2+1 | Gloodt, Karen & Ed |  |  |
| That Old Piano | WC 5 | Denis & Ginny Crapo |  | |
| I Cross My Heart | ST 3+2+1 | Callahan/Cowan, Maryann & Craig |  | |
| Break |
| I'm A Man In Love | WC 4+1 | Cunningham, Desmond & Ruth |  | |
| The Finger Points To You | FT 4+2+2 | Beaulieu, Zena & Ernie |  | |
| Jamaica Farewell | RB 4 | Spence, Jim & Vonnie |  | |
| Willie Can | TS/QS 3+1 | Karen & Ed Gloodt |  | |
| Conquest Of Paradise | WZ 4 | Hilton, Pat & Joe |  | |
| Welcome To New York | CH/RB 3+1+1 | Preskitt, Randy & Marie |  |  |
| Break |
| Just A Tango | TG 5 | Childers, Jim & Bobbie |  |  |
| Biagina | WZ 4+2 | Cavness, Shawn & Wendy |  | |
| Just To See You Smile | CH 3+0+2 | Townsend-Manning, Mary & Bob |  | |
| Let's Get Away From It All | FT 4 | Johnson, Pamela & Jeff |  |  |
| 11 Months & 29 Days | WC 5+2 | Wulf, R & R |  | |
| Last Waltz Of The Evening | WZ 3+1 | Hilton, Joe & Pat |  |  |
| A Continental Goodnight | TS/QS 3+1 | Murbach, Pete & Carmel |  |  |
| C'est Si Bon | FT 3+2 | John Grooms |  | |
| Heads Carolina | CH 4+1+1 | Buchanan, Barbara & Tom |  | |
| A Million To
morrows | WZ 3+2 | Norris, Mary |  | |
| Mountain Of Love | JV 4+2+1 | Beaulieu, Zena & Ernie |  | |
| Beat Of Your Heart | ST 5+1 | Preskitt, Randy & Marie |  |  |
| My Only One | RB 4 | Foral, Mike & Mary |  |  |
| Layla West Coast | WC 4+1+3 | Mee, Dawn |  | |
| Te Vas | BL 5 | Cavness, Shawn & Wendy |  | |
| Break |
| Another Saturday Night - 4 | CH 4+0+1 | West/Caves, Kaye & Larry |  | (updated) |
| Tres Hombres Paraglidos | TG 3+1 | Booth, Neil |  | |
| Aristocat's Foxtrot | FT 4 | Chadd, Tj & Bruce |  | |
| Kicking Off Your Shoes | RB 5+1 | Lobato, Rikki |  |  |
| Think It Over | JV 4 | Healea, Susan |  | |
| Ginny Come Lately | ST 3+2 | Ball, Chuck & Doreene |  | |
| Helene's Song | WZ 4 | Cavness, Shawn & Wendy |  | |
| Break |
| Paris And Rome | RB 5+1+1 | Lewis/Olson, Randy & Debbie |  | |
| Gardenia Tango | TG 4+1 | Parker, Casey & Sharon |  |  |
| Crush On You | JV 3 | Parker, Sharon & Casey |  | |
| Concierto De Aranjuez | BL 4 | Nolen, Bob & Sally |  | |
| Warm & Willing | FT 5 | Childers/Slotsve, J&B,Wayne/Do |  |  |
| Love To Rumba | RB 4+2 | Hicks, Tom |  |  |
| The Flower | WZ 3+2 | Beaulieu, Zena & Ernie |  | |
| Break |
| Make Love To Me | WC 4+2+2 | Finch, Dan & Sandi |  | |
| Yakamoz | WZ 5+2 | Cavness, Shawn & Wendy |  | |
| A Quiet Tear | BL 4+2 | Eckley, Gene & Anita |  | |
| A Whole New World | FT 3+1 | Wood, Jonathan & Cinder |  | |
| Cubana IV | TG 4 | Hoffman, Howard & Anna |  | |
| I Give To You | WZ 4+1 | Pelton, Jl & Linda |  | |
Carolyn Cook
Phase 2-4 Dance List
Leisure World Rec#1
Tuesday September 1, 10am
Note that this is not the dance program, but a list from which dances will be drawn.
This list is in order by rhythm.
Requests will also be accepted fromm the ICBDA Evening Program and the Palm Springs Easy dance list.
| On A Roll | CH 3+1+1 | Lobato |  | |
| Road Less Traveled | CH 4+2 | Ahart |  | |
| Dinosaur Cha | CH 3 | Pyles |  | |
| Castaway | CH 4+1 | Wulf |  | |
| Senorita III | CH 3+2 | Ayres |  | |
| El Mismo Sol III | CH 3+1 | Garza |  |  |
| Summertime IV | FT 4+1 | Vogt |  |  |
| If I Could Write A Song | FT 3 | Scherrer |  |  |
| Let's Get Away From It All | FT 4 | Johnson |  |  |
| Evergreen Rumba | RB 3+1 | Ito |  | |
| One Call Away | RB 3+2 | Drumheller |  |  |
| She's More | RB 3 | Silvia |  | |
| Nobody Knows | RB 4 | Sperry |  | |
| I Love How You Love Me | ST 4 | Townsend-Manning |  | |
| A Bunch Of Thyme | ST 4+1 | Kline |  | |
| Summer Place | ST 3+2 | Buck |  |  |
| Wonderful Rain | ST 3+1 | Young |  |  |
| Sweet Caroline | TS 2 | Seurer |  | |
| Hope | WZ 3+1 | Chadd |  |  |
| Open Arms III | WZ 3+2 | Hopper |  | |
| Coney Island IV | WZ 4 | Gloodt |  |  |
| Keep Me From Blowing Away | WZ 3+0+1 | Weiss |  | |
| Too Ra Loo Ra | WZ 3+2 | Gloodt |  | |
Tuesday Dance Program
Carousel #378 (Wulf)
LW#2 9/8/26
| Hey | RB 4+1 | Preskitt, Randy & Marie |  |  |
| My Afrodizzyak | JV 3+2 | Harris, Steve & Lori |  | |
| Haunted Guitar 5 | WZ 5+2 | Sheridan, Michael & Diana |  |  |
| Tempting Tango | TG 3+1 | Wulf, Randy & Rose |  | |
| Drinking Champagne | FT 3+1 | Steve Wilhoit |  | |
| Bottle Up The West Coast | WC 4+2 | Callen, Jerry & Bonnie |  | |
| Ritzy Quickstep | QS 4 | Rother, Bob & Maryann |  | |
| Break |
| Kindred Spirits | BL 4+0+1 | Gloodt, Karen & Ed |  |  |
| Best Things Happen While Dance | FT 5 | Bradt, Steve & Irene |  | |
| Irish Washerwoman | CH 3 | Buckmaster/Reigel, J & Z |  |  |
| Black Tie Tango | TG 4+2 | Moore, Brent & Judy |  |  |
| Little Dreams | WZ 5+2 | Wulf, Rose & Randy |  | |
| Make My Brown Eyes Blue | ST 4+1 | Francis, Russ & Judy |  | |
| I Wanta Quickstep | QS 3+2 | Palmquist, Eddie & Audry |  |  |
| Break |
| Aquellos Ojos Verde | BL 3+2 | Wulf, Rose & Randy |  | |
| Another Saturday Night 4 | CH 4+0+1 | West/Caves, Kaye & Larry |  | |
| Solitude City | FT 4+2+1 | Gibson, Steve |  |  |
| Linda | JV 4 | Crapo, Denis & Ginny |  | |
| Bansanka | RB 3+2 | Wulf, R & R |  | |
| Best Of Life | WZ 3 | Wulf, R & R |  | |
| Hit Me With A Hot Note | WC 5+2+3 | Goss, Bill & Carol |  |  |
| Break |
| Castaway | CH 4+1 | Wulf, Randy & Rose |  | |
| The Inspector | FT 3+1 | Cavness, Shawn & Wendy |  | |
| Lovey Dovey | WC 4+2 | Blackford, Wayne & Barbara |  |  |
| Carolina Moon | WZ 3+2 | Rumble, Ron & Ree |  |  |
| Carnival | RB 4+1 | Rumble, Ron & Ree |  |  |
| Hallelujah Foxtrot | FT 4+1 | Preskitt, Randy & Marie |  |  |
September 15 with Carolyn
As practice for Palm Springs we’ll work from this list
| Kindred Spirits | BL 4+0+1 | Gloodt |  |  |
| Solamente Una Vez | BL 3+2 | Goss |  |  |
| Giddy Up | CH 4+1+1 | Lobato |  |  |
| Flowers | CH 4+1+1 | Hicks |  |  |
| Uptown Funk | CH 5 | Gibson |  |  |
| Beach Party Cha | CH 3 | Williams |  |  |
| The Last Blues Song | FT 5 | Scherrer |  |  |
| My Aphrodisiac Is You | FT 3+1 | Davenport |  |  |
| On The Sunny Side Of The Street | FT 4+1 | Rumble |  | |
| Night And Day | FT 4 | Preskitt |  | |
| Moondance IV | FT 4+2 | Lillefield |  | |
| Hot Rhumba 4 You | RB 4 | Vogt |  |  |
| Photograph | RB 4+0+1 | Mee |  |  |
| And I Love You So | RB 5+1 | Childers |  |  |
| When You're Gone Tomorrow | RB 3+2 | Schmidt |  |  |
| It Takes Two | ST 4+2 | Goss |  |  |
| You Raise Me Up III | ST 3+2 | Schmidt |  | |
| Forever Young | ST 4+0+3 | Beaulieu |  |  |
| More Hearts Than Mine | ST 5 | Ho |  |  |
| Once You Had Gold | WZ 4+1 | Finch |  | |
| Sam, Sam | WZ 4 | Goss |  |  |
| Bluebird | WZ 3+2 | Hunt |  | |
| Aramis | WZ 4 | Bingham |  | |
| The Sun, The Sea & The Sky | WZ 5 | Bradt |  |  |
| Thoroughly Modern Millie | QS 4+1 | Preskitt |  | |
| The Big One | JV 3 | Koozer |  |  |
Review Pattycake Tap and Scallop |
| Mambo Jack | MB 3+2 | Kincaid |  |  |