| Easy Set – 6:30 To 7:00 – Doug & Randy |
| Adagio II | WZ 2+1 | Dodge |  |
| Poor Little Fool | TS 2 | Little |  |
| Turn Around II | WZ 2+2 | Chadd |  |
| Numero Cinco | TS 2 | Rumble |  |
| Could I Have This Dance | WZ 2 | Eddins |  |
| Cowgirl Swing | TS 2+2 | Woolcock |  |
| Rock & Roll Waltz | WZ 2+1 | Reid |  |
| Doug |
| Just A Kiss | RB 3 | Storm |  |
| Uptown | JV 4+2 | Francis |  |
| Beat Of Your Heart | ST 5 | Preskitt |  |
| Welcome To New York | CH/RB 3 | Preskitt |  |
| The Greatest Man I Never Knew | BL 4+2 | Speranzo |  |
| Forever We'll Be In Love | WZ 5+1+1 | Gloodt |  |
| Mi Vida | RB 4+2 | Read |  |
| Randy |
| Baby's Got Her Blue Jeans On | CH 3 | Koozer |  |
| Moonlight & Roses | FT 4 | Crapo |  |
| Woodchoppers Ball | QS/TS/SS 3+1 | Lawson |  |
| Feels So Right | BL 4 | Dodge |  |
| Hernando's Tango | TG 3+2 | Ackerman |  |
| 11 Months & 29 Days | WC 5+2 | Wulf |  |
| The Entertainer | TS 3 | Francis |  |
| Doug |
| The Alligator Stroll | WC 4+2 | Gloodt |  |
| I Like To Lead When I Dance | FT 5 | Vogt |  |
| Answer Me | WZ 3+1 | Palmquist |  |
| I Want A Love That Will Last | BL 4 | Parker |  |
| Candlelight | WZ 5 | Goss |  |
| My Heart Is In Havana | CH 3+2 | Collins |  |
| Kiss Me Slow | FT 4+2 | Nelson, K&B |  |
| Randy |
| I'm Waiting For You | RB 3+1 | Nelson |  |
| Tango Parisienne | TG/AT 4+1 | Moore |  |
| Orient Express | FT 5 | Moore |  |
| I Belong To You | RB/FT 5+2 | Dodge |  |
| Ritzy Quickstep | QS 4 | Rother |  |
| What The World Needs Now | WZ 3+2 | Cavness |  |
| Girl Crush | ST 4+1 | Ahart |  |
| Goodnight Waltz (Dance) |
| Biagina | WZ 4+2 | Cavness |  |