| Lady Marmalade | CH 4+1 | DeChenne |  |
| A Time For Waltz | WZ 3+2 | Nelson |  |
| I'm Waiting For You | RB 3+2 | Nelson |  |
| Night Owl | ST 4 | Casper/Beck |  |
| Cheek To Cheek | FT 4 | Chadd |  |
| Make Love To Me | WC 4+2 | Gloodt |  |
| Break |
| Tequila Sunrise | RB 3+2 | Sperry |  |
| Blow The Wind Southerly | WZ 3+1 | Gloodt |  |
| Reggae Cowboy | CH 4 | Bond |  |
| Wake The Town | FJ 3+2 | Gloodt |  |
| I Wanta Quickstep | QS 3+1 | Palmquist |  |
| Sedalia | RB 3+2 | Kenny |  |
| Break |
| Lilly | MB 3+1 | Parker |  |
| A.K.O.E. III | WZ 3+2 | Molitoris |  |
| When You're Gone Tomorrow | RB 3+2 | Schmidt |  |
| Play A Simple Melody | FJ 3+2 | Gloodt |  |
| Jamestown Ferry 21 | ST 4+1 | Koozer |  |
| You Decorated My Life | BL 4+2 | Gloodt |  |
| Break |
| Similau | RB 3+2 | Collins |  |
| Tonight III | WZ 3+2 | Callen |  |
| Kindred Spirits | BL 4+2 | Gloodt |  |
| You're Something Special To Me | WC 4+2 | Gooch |  |
| I Don't Know How To Love Him | RB 4 | Cavness |  |
| The Spinning Wheel | WZ 4 | Smith |  |
| Subject to Change · Requests if time permits |