| Easy Set – 6:30 To 7:00 – Doug & Randy |
| Today | WZ 2 | Beam |  |
| Hush | TS 2 | Croft/Dezordo |  |
| Just Another Woman In Love | RB 3+1 | Nolen |  |
| My Cup Runneth Over II | WZ 2+1 | Dodge |  |
| Rooney | TS 2 | Woolcock |  |
| Green Waves | WZ 2 | Parker |  |
| Rock Paper Scissors | TS 2 | Hoppe |  |
| Doug |
| Un Tango Del Cuore | TG 3+2 | Schmidt |  |
| Make Love To Me | WC 4+2 | Gloodt |  |
| I Belong To You | RB/FT 5+2 | Dodge |  |
| Arizona | WZ 3+1 | Harris, S&L |  |
| Dance With The Devil | CH 4+2 | Pelton |  |
| Years Have Passed | BL 3 | Harris, P&S |  |
| Lovely Lough Conn IV | WZ 4 | Healea |  |
| Randy |
| One | FT/TS 3 | Wulf |  |
| Fields Of Gold | BL 4+2 | Callahan/Cowan |  |
| Reggae Cowboy | CH 4+1 | Bond |  |
| Someone Must Feel Like A Fool Tonight | WZ 3+2 | Collier |  |
| You Make My Pants Want To Get Up And Dance | JV 4+2 | Hixson |  |
| The Best Things Happen While You're Dancing | FT 5 | Bradt |  |
| Wonderful Rain | ST 3 | Young |  |
| Doug |
| Irish Washerwoman | CH 3 | Buckmaster/Reigel |  |
| Bottle Up The West Coast | WC 4+2 | Callen |  |
| Just A Tango | TG 5 | Childers |  |
| A Taste Of The Wind | RB 3 | Eddins |  |
| El Reloj | BL 4+1 | Trankel/Gilder |  |
| The Last Blues Song | FT 5 | Scherrer |  |
| Molly Maguire's Waltz | WZ 4+2 | Lamberty |  |
| Randy |
| Ring My Bells | RB/FT 4+1 | Wulf |  |
| Solitude City | FT 4+2 | Gibson |  |
| One Call Away | RB 3+2 | Drumheller |  |
| Baby You've Got What It Takes | JV 3+1 | Parker |  |
| Forrest Gump | WZ 5 | Moore |  |
| Heartbreak Hotel | WC 4 | Parker |  |
| All The Time In The World | BL 3+2 | Lankuttis |  |
| Goodnight Waltz (Dance) |
| Legends Of The Fall | WZ 4+2 | Gloodt |  |