| Easy Set - 6:30 to 7:00 - Doug & Randy |
| Tammy '95 | WZ 2+1 | Maguire |  |
| Doggone Cowboy | TS 2+1 | Dodge |  |
| Chaka Chaka III | CH/TS 3+1 | Yager |  |
| Sayonara No Natsu | WZ 2 | Yamashita |  |
| Dance the Two Step | TS 2 | Woolcock |  |
| Sweetheart Tree | WZ 2 | Ritchie |  |
| Under This Old Hat | TS 2 | Cook |  |
| Doug |
| Estas En Mi Corazon | RB 3+2 | Woodruff |  |
| Feels So Right | BL 4 | Dodge |  |
| Never Been So Loved | CH 3+1 | Baldwin |  |
| Black Velvet | WC 4 | Dodge |  |
| The Best Things Happen While You're Dancing | FT 5 | Bradt |  |
| Girl Crush | ST 4+1 | Ahart |  |
| Feed the Birds IV | WZ 4 | Dodge |  |
| Randy |
| Coming to America | CH 3 | Barnhill |  |
| Red Sails in the Sunset | FT 4 | Feneis |  |
| Eskimo tango | TG 3 | Molitoris |  |
| Cuando Me Enamoro | RB 4 | Gloodt |  |
| The Earth Song | WZ 5 | Suess |  |
| Calendar Girl | JV 4 | Rotscheid |  |
| All My Life | BL 3 | Mee/Drumheller |  |
| Doug |
| Aladdin | RB 3+2 | Kincaid |  |
| The Alligator Stroll | WC 4 | Gloodt |  |
| A Wink & a Smile | FT 3+2 | Gloodt |  |
| Just Another Woman in Love | RB/CH 4 | Speranzo |  |
| Candlelight | WZ 5 | Goss, B&C |  |
| Good Luck Charm | JV 3+2 | Sperry |  |
| Moulin Rouge | WZ 4 | Rumble |  |
| Randy |
| Richest Man on Earth | FT 3 | Woolcock |  |
| All Night | CH 4 | Cox |  |
| Always and forever | ST 3 | Kincaid |  |
| Ugly Man | TG 4 | Wulf |  |
| And I Love You So | RB 5 | Childers |  |
| More | FT 4 | Rumble |  |
| Jamestown Ferry 21 | ST 4 | Koozer |  |
| Goodnight Waltz (dance) |
| Chanel 4 | WZ 4 | Preskitt |  |