Sunday Round Dance Party
Larry & Susan Sperry
Chuck & Sandi Weiss
Phase 3/4/5 Dance
Sunday, January 16, 2022 / 2:00pm
Las Palmas Grand Ballroom
Sperry |
Beach Party Cha | CH 3 | Williams |  |
Night Owl | ST 3 | Casper/Beck |  |
Blue Canadian Rockies | WZ 3+1 | Woolcock |  |
Chasing The Sun | RB 4+2 | Collins |  |
Black Satin | JV 4+2 | Gloodt |  |
Waltz Of Chihiro | WZ 5 | Hilton |  |
Weiss |
Vegas | CH 3+1 | Healea |  |
The Inspector | FT 3+1 | Cavness |  |
Walkin' & Talkin' | JV 3+2 | Parker |  |
No Dejemos | BL 4 | Bartlette |  |
Another Blue Monday | WC 4+1 | Kincaid |  |
More Hearts Than Mine | ST 5 | Ho |  |
Sperry |
Hear My Song | RB 3+2 | Woolcock |  |
Together | WZ 3 | Sperry |  |
Valentine Bolero | BL 3+1 | Donoughe |  |
Smoke Gets In Your Eyes | ST 4 | Blackford |  |
Patricia Quatro | CH 4 | Hichman |  |
The Last Blues Song | FT 5 | Scherrer |  |
Weiss |
One Call Away | RB 3+2 | Drumheller |  |
When I Need You | WZ 3 | Nolen |  |
A Man This Lonely | BL 3+1 | Seurer |  |
Road Less Traveled | CH 4+2 | Ahart |  |
Legends Of The Fall | WZ 4+2 | Gloodt |  |
Taking A Chance On Love | FT 5 | Weiss |  |
Sperry |
Calendar On The Wall | RB 4 | Kline |  |
In Times Like These | WC 4 | Gloodt |  |
Die Lorelei | WZ 3+1 | Bendewald |  |
Weiss |
Homeland | BL 5 | Kline |  |
Panic | JV/FT 4 | Weiss |  |
Goin' Home | WZ 3+2 | Ahart |  |
Requests As Time Allows |
Finger foods welcome |