| Doug |
| Dream On Texas Ladies | WZ 2+1 | Speranzo |  |
| Blame It On The Bossa Nova | TS 2+1 | Koozer |  |
| I'll Be The One | CH 3 | Jabour |  |
| Aspenglow | WZ 2+2 | Chadd |  |
| Randy |
| 76 With A Miss | TS 2 | Hatrick |  |
| Could I Have This Dance | WZ 2 | Eddins |  |
| Wrong Side Of Memphis | TS 2 | Stewart |  |
| Doug |
| I Love How You Love Me | ST 3+2 | Oren |  |
| Mi Vida | RB 4 | Read |  |
| The Best Things Happen While You're Dancing | FT 5 | Bradt |  |
| Good Luck Charm | JV 3+2 | Sperry |  |
| Traditions IV | WZ 4+2 | Dodge |  |
| Sleeping Beauty | BL 5 | Moore |  |
| Axel F | CH 3 | Mathewson |  |
| Randy |
| Rock & Roll Jive | JV 3 | Nelson |  |
| Moonlight And Roses | FT 4 | Crapo |  |
| Right Here Waiting For You | RB 5 | Preskitt |  |
| Bonnie And Clyde | QS 4 | Armstrong |  |
| Mysteries Of The Night | WZ 4 | Gloodt |  |
| Devil Woman | CH 3 | Booz |  |
| El Reloj | BL 4 | Trankel/Gilder |  |
| Doug |
| Goodbye Rumba | RB 3+1 | Higgins/Gilbert |  |
| Song Sung Diamond | ST 4+2 | Smith |  |
| Forever We'll Be In Love | WZ 5+1+1 | Gloodt |  |
| Kansas City Lights | CH/RB 3 | Beaulieu |  |
| Gold Tango | TG 4+2 | Read |  |
| Tonight | WZ 3+2 | Callen |  |
| The Alligator Stroll | WC 4+2+3 | Gloodt |  |
| Randy |
| I Wanta Quickstep | 3 QS | Palmquist |  |
| Ring My Bells | 4 RB/FT | Wulf |  |
| Castles And Kings | 5 WZ | Slater |  |
| What If I | 4 ST | Klein |  |
| Castaway | 4 CH | Wulf |  |
| Last Blues Song | 5 FT | Scherrer |  |
| Maria Elena Bolero III | 3 BO | Palenchar |  |
| Randy - Goodnight Waltz |
| Carolina Moon | 3 WZ | Rumble |  |