Sunday Round Dance Party
Chuck & Sandi Weiss
Phase 3/4/5 Dance
Sunday, December 26, 2021 / 2:00pm
Las Palmas Grand Ballroom
Dinosaur Cha | CH 3 | Pyles |  |
From A Jack To A King | FT 3+2 | Harris |  |
Feed The Birds | WZ 3+2 | Buck |  |
Girl Crush | ST 4+1 | Ahart |  |
Black Satin | JV 4+2 | Gloodt |  |
Let Me Love You Tonight | RB 5 | McKenrick |  |
Beautiful Dreamer | WZ 3+2 | Gloodt |  |
Islands In The Stream | RB 3+1 | Armstrong |  |
I'm A Man In Love | WC 4+1 | Cunningham |  |
Kindred Spirits | BL 4 | Gloodt |  |
Uptown Funky Walk Cha | CH 4+1 | Helms/Keck |  |
Dancing Like Lovers | WZ 5+1 | Blackford |  |
Seven Lonely Days | JV 3 | Bartlette |  |
Night Waves | RB 3+1 | Kenny |  |
Standing On The Corner | FT 3+2 | Maguire |  |
Break |
Beautiful Sunday | CH 4+1 | Malthouse |  |
If I Were A Painting | WZ 4+1 | McKenrick |  |
The Last Blues Song | FT 5 | Scherrer |  |
Crush On You | JV 3 | Parker |  |
California Dreamin' | RB 3+1 | Seurer |  |
Lullaby of Takeda | ST 4+1 | Doi |  |
Any Dream Will Do | FT 4 | Folwell/Butcher |  |
Moonshine IV | JV 4+2 | Weiss |  |
Homeland | BL 5 | Kline |  |
On A Roll | CH 3+1 | Lobato |  |
Perfect | ST 3+1 | Townsend-Manning |  |
School Days | JV 4+1 | Ross |  |
Legends of the Fall | WZ 4+2 | Gloodt |  |
Make Love To Me | WC 4+2 | Gloodt |  |
Bibbidi Bobbidi Boo | FT 5 | Chadd |  |
Requests As Time Allows
Finger Foods Welcome