| Drinking Champagne | FT 3 | Wilhoit |  |
| Legend Comes To Life | RB 4 | Pohl |  |
| Feed The Birds | WZ 3 | Buck |  |
| Cherry Pink | CH 4 | Gloodt |  |
| Il Meglio Della Vita | WZ 5 | Wulf |  |
| Make My Brown Eyes Blue | ST 4 | Francis |  |
| Christmas Bolero | BL 3 | Seurer |  |
| Small Planes | WC 4 | Goss |  |
| New York, New York | FT 4 | Taylor |  |
| Break |
| Watermark | WZ 4 | Brewer |  |
| Black Horse & Cherry Tree | CH 3 | Hattrick |  |
| Un Momento | BL 4 | Taylor |  |
| Marshmallow World | FT 3 | Molitoris |  |
| And I Love You So | RB 5 | Childers |  |
| Hit Me With A Hot Note | WC 5 | Goss |  |
| Helen | CH 4 | Yakimowski |  |
| I Love How You Love Me | ST 3 | Oren |  |
| Hey There | RB 4 | Chadd |  |
| Break |
| Love Runs Out | CH 3 | Brown |  |
| White Wings | WZ 4 | Wulf |  |
| I Hope You Dance | BL 4 | Kincaid |  |
| I Like To Lead When I Dance | FT 5 | Vogt |  |
| Mi Corazon Es Un Gitano | RB 4 | Ahart |  |
| At Last | ST 4 | Nelson |  |
| The Sun, The Sea & The Sky | WZ 4 | Bradt |  |
| Get It On | WC 5 | Lewis/Olson |  |
| Last Waltz Of The Evening | WZ 3 | Hilton |  |