| Sperry |
| San Antonio Stroll | CH 3 | Watanabe |
| Tonight | WZ 3+2 | Callen |
| I've Got The World On A String | FJ 3+2 | Sperry |
| My Foolish Heart IV | BL 4 | Preskitt |
| Legends Of The Fall | WZ 4+2 | Gloodt |
| Pontoon West Coast | WC 5+1 | Ayres |
| Weiss |
| Drinkin' Champagne | FT 3+1 | Mckenrick |
| On A Roll | CH 3+1 | Lobato |
| Climax III | WZ 3 | Nolen |
| Right On The Money | JV 4+1 | Klein |
| When You Say Nothing | ST 4+2 | Harris, S & L |
| Dancing Like Lovers | WZ 5+1 | Blackford |
| Sperry |
| Laughter In The Rain | RB 3+1 | Watanabe |
| Baby, You've Got What It Takes | JV 3+1 | Parker |
| Send Me Down To Tucson | WZ 3+2 | Skillett |
| Summer Place | ST 4 | Buck |
| Cuando Me Enamoro | RB 4+2 | Gloodt |
| The Human Thing To Do | FT 5 | Sheridan |
| Weiss |
| Pontoon | CH 3 | Cleek |
| Je Vole | WZ 3+0+1 | Ahart |
| I'm A Man In Love | WC 4+1 | Cunningham |
| Bolero De Luna | BL 4+2 | Nolen |
| Boom, Boom Goes My Heart | FJ 4+2 | Weiss |
| How Will I Know | RB 5+0+1 | Kline |
| Sperry |
| Dance With The Devil | CH 4+2 | Pelton |
| Painted, Tainted Rose | FT 3+1 | Hilton |
| Serene | WZ 3+1 | Nelson |
| Weiss |
| Hear The Voice Of My Beloved | ST 4+1 | Weiss |
| Makin' Whoopee | FT 4+2 | Molitoris |
| Last Waltz Of The Evening | WZ 3+1 | Hilton |