TOWER POINT
11/20/21
SATURDAY PARTY DANCE
RANDY & ROSE WULF
| Quizas | RB/CH 3 | Parker |
| Small Planes | WC 4 | Goss |
| Distant Drums | FT 4 | Foxcroft |
| Santa Catalina Jive | JV 3 | Stephenson |
| Harlem Nocturne | RB 5 | Cavness |
| Chez Paris | JV 4 | Chadd |
| Out Of Africa | WZ 4 | Shibata |
| Chaka Cha | CH 3 | Maisch |
| Painted, Tainted Rose | FT 3 | Hilton |
| Break |
| Midnight Tango | TG 4 | Taylor |
| Machtlos | RB 4 | Spence |
| Get It On | WC 5 | Lewis/Olson |
| Always And Forever | ST 3 | Kincaid |
| Wake The Town | FJ 3 | Gloodt |
| Castaway | CH 4 | Wulf |
| Chanel | WZ 4 | Preskitt |
| Mi Vida Sin Tu Amor | BL 4 | Gloodt |
| Tango Mannita | TG 3 | Manning/Smith |
| Break |
| A Mess Of Blues | JV 4 | Gloodt |
| Carolina Moon | WZ 3 | Rumble |
| Helen | CH 4 | Yakimowski |
| Smoke Gets In Your Eyes | ST 4 | Blackford |
| Candlelight | WZ 5 | Goss |
| A Thousand Years | RB 4 | Armstrong |
| Moonlight And Roses | FT 4 | Crapo |
| Heartbreak Hotel | WC 4 | Parker |
| Maria Elena Bolero III | BL 3 | Palenchar |