This is a quick and dirty temporary home for the dance videos previously maintained by Gene Severance on Shutterfly
This early-release version has no search or sort capability, but you can use your browser's "Find" feature to search for and jump to dance titles.
| Title (click to open) | Phase | Rhythm | Choreographer | Dancers | |
|---|---|---|---|---|---|
| 16 Tons | 5 | Foxtrot | Blackford | Blackford | |
| 33 Anos | 5+2 | Rumba | Ito | Ito | |
| 42nd Street IV | 4 | Quickstep | Ito | Ito | |
| A Brief Romance | 4 | Rumba | Rumble | Read | |
| A Daisy In December | 6 | Waltz | Hurd | Worlock | |
| A Doodlin' Song | 3+2 | Foxtrot | Chadd | Chadd | |
| A Friend Like Me | 4 | Quickstep | Herr | Herr | |
| A Horse With No Name | 4+1 | Slow Two Step and Rumba | Shibata | Griffin | |
| A La Mer | 4+1 | Rumba | Moore | Childers | |
| A La Playa | 5+1 | Cha | Worlock | Hurd | |
| A Letter to You | 5 | Jive | Worlock | Worlock | |
| A Little Bit Of Two Step | 3 | Two Step | Scott | Rumble | |
| A Lovely Evening | 6 | Foxtrot | Childers | Childers | |
| A Ma I Ro | 3+2 | Rumba | Ito | Ito | |
| A Man and a Woman | 6 | Mixed Rhythm | Hagiwara | Hagiwara | |
| A Moment Lost | 6 | Waltz | Shibata | Hurd | |
| A Moment Lost | 6 | Waltz | Shibata | Shibata | |
| A Night Like This | 4+2+2 | Cha | Hichman | Ito | |
| A Prayer | 4 | Waltz | Herr | Herr | |
| A River Runs Through It | 6 | Waltz | Goss | Worlock | |
| A Simple Melody | 5 | Foxtrot-Jive | Palmquist | Barton | |
| A Spoonful of Sugar | 3+1 | Quickstep | Ito | Ito | |
| A Summer Place | 4+0+2 | Slow Two Step | Schmidt | Schmidt | |
| A Summer Song | 2 | Two Step | Dodge | Dodge | |
| A Time for Love | 6 | Waltz | Shibata | Shibata | |
| A Time For Love III | 3+2 | Waltz | Rotscheid | Rotscheid | |
| A Time for Us | 3+2 | Waltz | Ito | Ito | |
| A Violin In The Night | 4 | Tango | Ito | Ito | |
| A Waltz in Heaven | 4+2 | Waltz | Worlock | Worlock | |
| A Whiter Shade of Pale | 5 | Bolero | Ito | Ito | |
| A Whole New World | 6 | Slow Two Step | Rumble | Rumble | |
| A Wink And A Smile | 5 | Foxtrot | Rumble | Hurd | |
| A Wink And A Smile | 5 | Foxtrot | Rumble | Rumble | |
| A Wink And A Smile | 5 | Foxtrot | Rumble | Worlock | |
| Abrazame | 5+2 | Bolero | Worlock | Hurd | |
| Abrazame | 5+2 | Bolero | Worlock | Worlock | |
| Abundant Joy | 4+2+1 | Slow Two Step | Schmidt | Schmidt | |
| Adagio | 6 | Waltz | Worlock | Hurd | |
| Adagio | 6 | Waltz | Worlock | Worlock | |
| Adeline | 6 | Slow Two Step | Shibata | Hurd | |
| Adeline | 6 | Slow Two Step | Shibata | Worlock | |
| Adios Amigo Cha | 4 | Cha | Esqueda | Esqueda | |
| Adios Amor | 6 | Rumba | DeChenne | Hurd | |
| Adios Amor | 6 | Rumba | DeChenne | Worlock | |
| Adios Blues | 6 | Foxtrot | Esqueda | Bond | |
| Adios Mariquita Linda | 4 | Rumba | Hata | Hata-Sakaguchi | |
| Adios Pampa Mia | 6 | Argentine Tango | Rother | Rother | |
| Adorame | 3 | Bolero | Moore | Blackford | |
| Adriana Bolero | 4 | Bolero | Nelson | Nelson | |
| Afro Cubana | 5+2 | Rumba | Noble | Noble | |
| Afro Cubano | 5+2 | Rumba | Noble | Read | |
| After All These Years | 4 | Slow Two Step | Gloodt | Davis-Betzer | |
| After Today | 5 | Waltz | Lawrence | Easterday | |
| Again | 6 | Foxtrot | Lamberty | Lamberty-Swain | |
| Ain't Nobody Here | 6 | Jive | Easterday | Easterday | |
| Ain't That A Kick | 5+2 | Foxtrot | Cantrell | Hurd | |
| Alexander's Rag | 5 | Quickstep | Ito | Ito | |
| Alexander's Rag 3 | 3 | Quickstep | Ito | Ito | |
| Alhambra | 4+1 | Waltz | Lamberty-Halbert | Lamberty-Halbert | |
| Alhambra | 4+1 | Waltz | Lamberty-Halbert | Lamberty-Halbert | |
| All About Time | 6 | Foxtrot | Roumagoux | Roumagoux | |
| All About We | 5 | Foxtrot and Jive | Weiss | Weiss | |
| All Around The World | 4+1+3 | Jive | Cantrell | Cantrell | |
| All His Children | 4 | Waltz | Smelser | Kirsch | |
| All I Ask Of You | 5+1 | Rumba | McGee | McGee | |
| All I Ask Of You | 6 | Slow Two Step | Rumble | Hurd | |
| All I Ask Of You | 6 | Slow Two Step | Rumble | Rumble | |
| All I Ask Of You | 6 | Slow Two Step | Rumble | Worlock | |
| All In A Night's Work | 5 | Foxtrot | Molitoris | Griffin | |
| All Kinds Of Everything | 6 | Waltz | Vogt | Hurd | |
| All My Love | 6 | Rumba | Moore | Moore | |
| All Of You | 6 | Foxtrot | Cantrell | Cantrell | |
| All That Jazz | 5 | Foxtrot | Sechrist | Sechrist | |
| All The Stars In The Sky | 2 | Waltz | Chadd | Hurd | |
| All The Things You Are | 5+1 | Rumba | Roberts | Roberts | |
| All The Things You Are | 6 | Foxtrot | Moore | Moore | |
| All Time High | 5 | Slow Two Step | Prow | Prow | |
| All To Myself 4 | 4 | Foxtrot | Couey | Couey | |
| Allegheny Moon | 6 | Waltz | Barton-Christmas | Barton | |
| Allegheny Moon | 6 | Waltz | Barton-Christmas | Herrmann | |
| Alma Andalucia | 6 | Paso Doble | Roberts | Teague | |
| Almost A Year | 6 | West Coast Swing | Taylor | Hurd | |
| Almost Like Being In Love | 4 | Quickstep | Preskitt | Hurd | |
| Almost Like Being in Love | 4+2 | Quickstep | Preskitt | Preskitt | |
| Almost There | 6 | Rumba | Childers | Hurd | |
| Almost Tomorrow | 5+2 | Waltz | Bond | Bond | |
| Alright You Win | 6 | Jive | Childers | Childers | |
| Always And Forever | 3+2 | Slow Two Step | Kincaid | Kincaid | |
| Always You | 5+2 | Rumba | Macuci | Kannapel | |
| Always You | 5+2 | Rumba | Macuci | Lawson | |
| Am I Blue | 6 | Foxtrot | Lamberty | Hurd | |
| Amairo | 3+2 | Rumba | Ito | Ito | |
| Amapola | 6 | Rumba | Rumble | Blackford | |
| Amargura | 6 | Mixed Tango | Rumble | Rumble | |
| Amazing Grace | 4 | Waltz | Stowe-Temples | Stowe-Temples | |
| Amonte Del Amor | 5+2 | Bolero | Hata | Hata-Sekaguchi | |
| Amor | 5+1+2 | Cha | Barton | Worlock | |
| Amor Amor | 6 | Rumba | Palmquist | Goss | |
| Amor Cha | 5+1+2 | Cha | Barton | Bradt | |
| Amor Cha | 5+1+2 | Cha | Barton | Hurd | |
| Amore Baciami | 6 | Waltz | Palmquist | Palmquist | |
| Amore Secondo | 4+1 | Rumba | Moore | Worlock | |
| Amparita Roca | 5 | Paso Doble | Schmidt | Hurd | |
| Amparita Roca | 5 | Paso Doble | Schmidt | Schmidt | |
| Amparita Roca | 5 | Paso Doble | Schmidt | Worlock | |
| An Affair To Remember | 5 | Foxtrot | Slater | Slater | |
| An Evening In Roma | 4+2 | Foxtrot | Blackford | Yamasaki | |
| An Old Fashioned Girl | 6 | Tango | McGee | Moore | |
| And I Love Him | 4 | Bolero | Kincaid | Kincaid | |
| And I Love You So | 5+2 | Rumba | Childers | Childers | |
| And I Love You So | 5 | Rumba | Childers | Hurd | |
| And That Reminds Me | 5 | Foxtrot | Vogt | Vogt | |
| And The Difference Is You | 3 | Rumba | Moore | Moore | |
| Angel | 6 | Waltz | DeChenne | DeChenne | |
| Angelina | 5+2 | Cha | Worlock | Hurd | |
| Angelina | 5+2 | Cha | Worlock | Worlock | |
| Angelitos | 5 | Bolero | Scherrer | Scherrer | |
| Angier's Waltz | 2+1 | Waltz | Lewis | Lewis-Hazlett | |
| Anna Samba | 4 | Samba | Lawson | Lawson | |
| Annie's Song | 6 | Waltz | Eum-Hadley | Eum-Hadley | |
| Annientamento | 6 | Tango | Cunningham | Worlock | |
| Another Love Like Mine | 6 | Bolero | Vogt | Hurd | |
| Another Love Like Mine | 6 | Bolero | Vogt | Vogt | |
| Another Love Like Mine | 6 | Bolero | Vogt | Worlock | |
| Anticipation | 6 | Waltz | Goss | Goss | |
| Any Dream Will Do | 5+1+ | Slow Two Step | Bond | Bond | |
| Anytime Anywhere | 6 | Waltz | Moore | Fujimoto | |
| Anytime Anywhere | 6 | Waltz | Moore | Moore | |
| Anytime Two Step | 2 | Two Step | Ito | Ito | |
| Aoba-jyo Castle | 6 | Bolero | Shibata | Shibata | |
| Apassionata | 5+2 | Waltz | Finch | Blackford | |
| Apassionata | 5+2 | Waltz | Finch | Read | |
| Apassionata | 5+2 | Waltz | Finch | Worlock | |
| Aphroddesia | 6 | Rumba | Burkhardt | Burkhardt | |
| Appalachian Lullaby | 6 | Waltz | Worlock | Worlock | |
| April Blossom Waltz | 5+2 | Waltz | Winter | Winter | |
| Are You Gonna Dance | 5+2 | Cha | Shibata | Shibata | |
| Are You Still Mine | 6 | Slow Two Step | Kiehm-Goss | Goss | |
| Are You Still Mine | 6 | Slow Two Step | Kiehm-Goss | Hurd | |
| Are You Still Mine | 6 | Slow Two Step | Kiehm-Goss | Worlock | |
| Arial's Waltz | 5+1 | Waltz | Scherrer | Scherrer | |
| Arizona | 3+1 | Waltz | Harris | Harris | |
| Around The World | 6 | Waltz | Tullis | Tullis | |
| Arriba | 6 | Rumba | Novak-Luff | Goss | |
| Arriba IV | 4 | Rumba | Hartung | McGee | |
| Ashokan Farewell | 6 | Waltz | Reinhard | Reinhard | |
| At The Beginning | 4 | Cha-Rumba | Wilaby | Wilaby | |
| At The End Of Sorrow | 4 | Slow Two Step | Ito | Koide | |
| At the End of Sorrow | 4 | Slow Two Step | Ito | Ito | |
| At the Hop | 3+2 | Two Step and Single Swing | Kincaid | Kincaid | |
| At This Moment | 5+1 | Waltz | Collier | Chase | |
| At Your Service | 5+2 | Quickstep | Nelson | Herr | |
| At Your Service | 5+2 | Quickstep | Nelson | Nelson | |
| Au Revoir | 5+1 | Foxtrot | Fisher | Bond | |
| Au Revoir Paris | 6 | Waltz | Preskitt | Preskitt | |
| August Moon | 5+2 | Rumba | Moore | Lovelace | |
| August Moon | 5+2 | Rumba | Moore | Moore | |
| Austrian Waltz | 6 | Waltz | Rumble | Caves-Sechrist | |
| Autumn | 5+1+3 | Waltz | DeChenne | Worlock | |
| Autumn Leaves | 3 | One Step and Two Step | Moss | Bond | |
| Autumn Leaves | 3 | One Step and Two Step | Moss | Buck | |
| Autumn Leaves | 4 | One Step and Two Step | Moss | VanAcker | |
| Autumn Nocturn | 6 | Waltz | Palmquist | Hurd | |
| Ave Maria | 4+2 | Waltz | Doi | Ito | |
| Azuca Medley | 6 | Salsa and Bachata | Garza | Garza | |
| Azuca Medley | 6 | Salsa and Bachata | Garza | Garza | |
| Azuca Medley with subtitles | 6 | Salsa and Bachata | Garza | Garza | |
| Baby Elephant Walk | 5 | Jive | Wadal-Bushue | Wadal-Bushue | |
| Baby It's Cold Outside | 5+1 | Foxtrot and Jive | Parker | Hurd | |
| Baby It's Cold Outside | 5+1 | Foxtrot and Jive | Parker | Parker | |
| Baby It's Cold Outside | 5+1 | Foxtrot and Jive | Parker | Lovelace | |
| Baby's Got Her Blue Jeans On | 4+1 | Cha | Matthews | DeChenne | |
| Babysitter Boogie | 4+2 | Jive | Sheridan | Hurd | |
| Babysitter Boogie | 4+2 | Jive | Sheridan | Sheridan | |
| Back Where I Belong | 4+2 | Foxtrot | Read | Hurd | |
| Back Where I Belong | 4+2 | Foxtrot | Read | Read | |
| Back Where I Belong | 4+2 | Foxtrot | Read | Worlock | |
| Bad Leroy | 5+1 | Jive | Schmidt | Nelson | |
| Bahama Mama | 4+2 | Cha | Takasaki | Hurd | |
| Bahia Blanca | 6 | Argentine Tango | DeChenne | DeChenne | |
| Bahia Blanca | 6 | Argentine Tango | DeChenne | Worlock | |
| Bailamos | 4+1 | Samba | Cantrell | Cantrell | |
| Bali Hai | 5+2 | Rumba | Imamura | Worlock | |
| Bali Hai | 5+2 | Rumba | Imamura | Worlock | |
| Bali Hai 6 | 6 | Rumba | DeChenne | Brown | |
| Bali Hai Bolero | 5+2 | Bolero | Slomcenski | DeChenne | |
| Bamba Waltz | 2+1 | Waltz | Stillwell | Stillwell | |
| Bambino Foxtrot | 6 | Foxtrot | Barton | Barton | |
| Bambino Re | 5 | Waltz | Moore | Hurd | |
| Bambino Re | 5 | Waltz | Moore | Moore | |
| Bambino Re | 5 | Waltz | Moore | Worlock | |
| Bambolero | 4 | Samba | Broadwater | Broadwater | |
| Bamboozled By You | 4+1 | Viennese Waltz | Hurd | Hurd | |
| Bamboozled By You | 4+1 | Viennese Waltz | Hurd | Worlock | |
| Banana Boat Cha | 5+2 | Cha-Samba | Anderson | Anderson | |
| Bananas Two Step | 2 | Two Step | Winze | Winze | |
| Banca Banca | 5 | Cha | Ito | Ito | |
| Band Of Gold 3 | 3+2 | Cha | Cunningham | Chadd | |
| Bandido Cha | 5+1 | Cha | Goss | Goss | |
| Bandstand Boogie | 5 | Single Swing | Easterday | Easterday | |
| Bandstand Boogie | 5 | Single Swing | Easterday | Worlock | |
| Banjo Rumba | 5 | Rumba | Powell-Brosie | Powell-Brosie | |
| Be My Lover | 5 | Hustle | Shibata | Shibata | |
| Beach Party Cha | 3 | Cha | Williams | Filardo | |
| Beach Party Cha | 3 | Cha | Williams | Hurd | |
| Beale Street Blues | 5+0+1 | Jive | Lillefield | Read | |
| Beale Street Blues | 5+0+1 | Jive | Lillefield | Vogt | |
| Beale Street Blues | 5+0+1 | Jive | Lillefield | Vogt | |
| Beat It | 4+1+3 | West Coast Swing | Lamberty-Halbert | Lamberty-Halbert | |
| Beat Of Your Heart | 5+1 | Slow Two Step | Preskitt | Preskitt | |
| Beat Of Your Heart | 5+1 | Slow Two Step | Preskitt | Worlock | |
| Beat Of Your Heart | 5 | Slow Two Step | Preskitt | Hurd | |
| Beautiful Baby | 5+2 | Foxtrot | Lawson | Lawson | |
| Beautiful Dreamer | 5 | Waltz | Noble | Noble | |
| Beautiful Maria | 6 | Rumba | Moore | Blackford | |
| Beautiful Things | 6 | Foxtrot | Lamberty | Hurd-Dent | |
| Beautiful Things | 6 | Foxtrot | Lamberty | Lamberty-Halbert | |
| Beauty And The Beast | 5+2 | Bolero | Kincaid | Bond | |
| Beauty And The Beast | 5 | Bolero | Kincaid | Eum | |
| Because I'm Accustomed To You | 6 | Bolero | Goss | Blackford | |
| Because I'm Accustomed To You | 6 | Bolero | Goss | Hurd | |
| Because I'm Accustomed To You | 6 | Bolero | Goss | Worlock | |
| Because You Loved Me | 5 | Slow Two Step | Robinson | Robinson | |
| Been There Done That | 6 | Jive | Rumble | Raybuck | |
| Begin To Color Me | 6 | Waltz | Read | Hurd | |
| Beguine Rumba | 5 | Rumba | Lawson | Lawson | |
| Bell Bottom Blues | 2 | Two Step | Molitoris | Silvia | |
| Belle Paso | 5 | Paso Doble | Collipi | Collipi | |
| Belle Star | 4 | Cha | Weiss | Weiss | |
| Berkeley Square | 5+2 | Foxtrot | Goss | Roumagoux | |
| Besame | 6 | Cha | Brenton | Brenton | |
| Besame Cha | 6 | Cha | Read | Read | |
| Besame Mucho | 5+2 | Rumba | Rumble | Worlock | |
| Besame Mucho | 6 | Rumba | Brown | Brown | |
| Besame Mucho | 6 | Rumba | Armstrong | Moore | |
| Besame Rumba | 5 | Rumba | Palmquist | Bradley | |
| Best Of Me | 4+1 | Bolero | Goss-Figwer | Goss-Figwer | |
| Best Of My Love | 4+2 | Rumba | Shibata | Shibata | |
| Best Of My Love | 4+2 | Rumba | Shibata | Shibata | |
| Beth | 4 | Foxtrot | Couey | Couey | |
| Beware My Foolish Heart | 4 | Waltz | Callahan-Molitoris | Hurd | |
| Bewitched | 4+1+1 | Quickstep | Lamberty | Lamberty-Halbert | |
| Bewitched | 4+1+1 | Quickstep | Lamberty | Lamberty-Halbert | |
| Beyond | 5 | Rumba | Shibata | Hurd | |
| Beyond The Sea | 4 | Foxtrot-Jive | Walz | Walz | |
| Biding My Time | 5 | Foxtrot | Noble | Blackford | |
| Big Blonde And Beautiful | 5+2 | West Coast Swing | Goss | Goss | |
| Big Blonde And Beautiful | 5+2 | West Coast Swing | Goss | Goss | |
| Big City Swing | 6 | Jive | Rother | Rother | |
| Big Spender | 6 | Foxtrot | Vogt | Hurd | |
| Billy-A-Dick | 5 | Quickstep | Worlock | Hurd | |
| Billy-A-Dick | 5 | Quickstep | Worlock | Worlock | |
| Bis Morgan | 5+2 | Waltz | Robinson | ||
| Bisou Zou Bisou Cha | 6 | Cha | Froehlich | Froehlich-Patrick | |
| Bisou Zou Bisou Cha | 6 | Cha | Froehlich | Froehlich-Patrick | |
| Bizness Of Luv | 5+2 | Foxtrot | Sechrist | Sechrist | |
| Black Bottom | 4 | Two Step | Lawson | Lawson | |
| Black Forrest Quickstep | Unphased | Quickstep | Segall-Lager | Segall-Lager | |
| Black Horse | 6 | West Coast Swing | Worlock | Hurd | |
| Black Horse | 6 | West Coast Swing | Worlock | Worlock | |
| Black Magic Woman | 4 | Rumba | Scherrer | Scherrer | |
| Black Satin | 4+2+1 | Jive | Gloodt | Gloodt | |
| Black Satin | 4+2+1 | Jive | Gloodt | Gloodt | |
| Black Satin | 4+2+1 | Jive | Gloodt | Hurd | |
| Black Tie Tango | 4+1 | Tango | Moore | Hurd | |
| Black Tie Tango | 4+1 | Tango | Moore | Moore | |
| Black Tie Tango | 4+1 | Tango | Moore | Worlock | |
| Black Velvet | 5 | Cha | Lawson | Lawson | |
| Black Velvet West | 6 | West Coast Swing | Childers | Childers | |
| Blessed | 4+2 | Rumba | Hilton | Nelson | |
| Blow The Wind | 4 | Waltz | Pelton | Pelton | |
| Blue Coast | 5 | West Coast Swing | Bond | Hurd | |
| Blue Dance | 5+1+1 | Jive | Pelton | Hurd | |
| Blue Moon | 6 | Foxtrot | Rumble | Hurd | |
| Blue Oasis | 5 | Waltz | Hata | Hata-Sakaguchi | |
| Blue Over You | Unphased | Foxtrot-Jive | Kannapel | Kannapel | |
| Blue Skies | 6 | International Tango | Worlock | Worlock | |
| Blue Spanish Eyes | 4 | Slow Two Step | Gill | Custer | |
| Blue Tango | 6 | Tango | Macuci | Macuci | |
| Blueberry Hill | 5 | West Coast Swing | Buck | Hurd | |
| Bogged Down In Love | 6 | West Coast Swing | Shibata | Hurd | |
| Bolero De Carnevale | 5 | Bolero | Kincaid | Goss | |
| Bolero Sin Ti | 5+1 | Bolero | Fisher | Fisher | |
| Bon Soir Dame | 4+2 | Cha | Hilton | Hilton | |
| Bonnie Doon Waltz | 4 | Waltz | Palmquist | Palmquist | |
| Bonnie Portmore | 4 | Waltz | Lamberty | Hurd | |
| Boo Hoo | 5+1+1 | Quickstep | Stone | Williams | |
| Boogie Blues | 6 | Jive | Easterday | Easterday | |
| Boogie Blues | 6 | Jive | Easterday | Rumble | |
| Boogie Bumper | 5+0+1 | Quickstep | Schmidt | Schmidt | |
| Boogie Bumper | 5 | Quickstep | Schmidt | Hurd | |
| Boogie Time | 4 | Jive | Gloodt | Blackford | |
| Boogie With Me | 5 | Jive | Worlock | Amoto | |
| Boogie With Me | 5 | Jive | Worlock | Hurd | |
| Boogie Woogie Bugle Boy | Unphased | Quickstep-Jive | Pinkston | Pinkston | |
| Boom | 5 | Foxtrot | Schmidt | Hurd | |
| Boom | 5 | Foxtrot | Schmidt | Schmidt | |
| Boom | 5 | Foxtrot | Schmidt | Worlock | |
| Boom Boom | 5+1 | Cha | Rumble | Rumble | |
| Boom Boom | 5 | Cha | Rumble | Vogt | |
| Boom Boom Goes My Heart | 4+2 | Foxtrot-Jive | Weiss | Blackford | |
| Boom Boom Goes My Heart | 4+2 | Foxtrot-Jive | Weiss | Weiss | |
| Boom Boom Merengue | 4+2 | Merengue | Kincaid | Kincaid | |
| Boot Scootin Boogie Jive | 4+2 | Jive | Guenthner | Pierce | |
| Border Of The Quarter | 5+1 | West Coast Swing | Hilton | Hilton | |
| Border Of The Quarter | 5+1 | West Coast Swing | Hilton | Hilton | |
| Born Again | 6 | Waltz | Lamberty | Lamberty-Halbert | |
| Boulavogue | 6 | Waltz | Lamberty-Morales | Blackford | |
| Boulavogue | 6 | Waltz | Lamberty-Morales | McGee | |
| Boulevard Of Broken Dreams | 5 | Tango | Robinson | Robinson | |
| Boulevard Of Broken Dreams | 6 | Tango | Goss | Worlock | |
| Bounce Me Brother | 5 | Quickstep | Lillefield | Hurd | |
| Boy From New York City | 5+1 | Jive | DeChenne | DeChenne | |
| Boyfriend | 4 | Mambo | Hilton | Hilton | |
| Boyfriend | 4 | Mambo | Hilton | Hilton | |
| Brand New Key | 2+1 | Two Step | Woodruff | Eum-Hadley | |
| Brazil | Merengue-Samba | Barton | Barton | ||
| Breathless | 6 | Foxtrot | Moore | Blackford | |
| Breathless | 6 | Foxtrot | Moore | Moore | |
| Breathless | 6 | Foxtrot | Moore | Worlock | |
| Brilliant Conversationalist | 5+2 | West Coast Swing | Shibata | Blackford | |
| Brilliant Conversationalist | 5+2 | West Coast Swing | Shibata | Hurd | |
| Bring It On Home To Me | 5 | Slow Two Step | Davis | Davis | |
| Bring It On Home To Me | 5 | Slow Two Step | Davis | Hurd | |
| Broadway Quickstep | 3+1 | Quickstep | Hamilton | Hamilton | |
| Broken Hearts | 6 | Foxtrot | Bahr | Bond | |
| Brothers | 5 | Waltz | Scott | Knowles | |
| Bubbles In The Wine | 5 | Foxtot | Bingham | Bingham-Roller | |
| Buddy Love | 3 | Cha | Herr | Herr | |
| Burlesque | 5 | Tango | Garza | Garza | |
| Burlesque | 5 | Tango | Garza | Hurd | |
| Burlesque | 5 | Tango | Garza | Worlock | |
| But My Love | 3+1 | Cha | Ito | Ito | |
| Butterfly | 6 | Waltz | Lamberty-Halbert | Lamberty-Halbert | |
| Bye Bye Blues Foxtrot | 6 | Foxtrot | Palmquist | Hurd | |
| Bye Bye Blues Foxtrot | 6 | Foxtrot | Palmquist | Hurd | |
| Bye Bye Love | 3 | Two Step and Single Swing | Hanhurst | Hanhurst | |
| Bye Bye Mambo | 6 | Mambo | Rumble | Hurd | |
| Bye Bye Mambo | 6 | Mambo | Rumble | Rumble | |
| Bye Bye Mambo | 6 | Mambo | Rumble | Worlock | |
| C'est Si Bon | 4+2 | Foxtrot | Liggins | Liggins | |
| C'est Si Bon | 5+1 | Foxtrot | Fisher | Fisher | |
| Caldonia | 6 | Jive | Worlock | Worlock | |
| Calendar Girl | 4+1 | Jive | Rotscheid | Barton | |
| California Dreamin' | 6 | Rumba | Goss | Goss | |
| California Dreamin' | 6 | Rumba | Goss | Hurd | |
| Call Me | 6 | Foxtrot | Prow | Prow | |
| Call Me Irresponsible | 6 | Foxtrot | Rumble | Rumble | |
| Caminemos | 4 | Rumba | Ito | Ito | |
| Caminito | 5+2 | International Tango | Worlock | Worlock | |
| Caminito | 5+2 | International Tango | Worlock | Worlock | |
| Camino Y Ven | 6 | Paso Doble | Ito | Ito | |
| Can I Steal A Little Love | 5 | Foxtrot | Blackford | Blackford | |
| Can't Help Falling In Love | 5 | Slow Two Step | Rumble | Rumble | |
| Can't Smile | 5+1 | Slow Two Step | Martin | Goss | |
| Can't Take My Eyes Off You | 3+2 | Cha | Ito | Ito | |
| Canadian Penny | 6 | Foxtrot | Migliorini | Vogt | |
| Cancun | 5 | Rumba | Cantrell | Cantrell | |
| Candida | 5 | Rumba | Filardo | Collipi | |
| Candlelight | 5 | Waltz | Goss | Hurd | |
| Candlelight Carol | 4 | Waltz | Woolcock | Gupton | |
| Candy | 5 | West Coast Swing | Ito | Ito | |
| Capone | 5+2 | Foxtrot | Armstrong | Hurd | |
| Capri-Fischer | 6 | Rumba | Shibata | Roberts | |
| Car Wash Blues | 3 | Jive | Hurd | Hurd | |
| Caramel | 4 | Rumba | Byars | Byars | |
| Caress | 6 | Bolero | Shibata | Hurd | |
| Caress | 6 | Bolero | Shibata | Shibata | |
| Caress | 6 | Bolero | Shibata | Worlock | |
| Carmen | 6 | Paso Doble | Imamura | Goss | |
| Carmen | 6 | Paso Doble | Imamura | Worlock | |
| Carnival | 4+1 | Rumba | Rumble | Hurd | |
| Carnival | 4+1 | Rumba | Rumble | Rumble | |
| Carnival | 4+1 | Rumba | Rumble | Vogt | |
| Carnival | 4+1 | Rumba | Rumble | Worlock | |
| Carnival | 6 | Rumba | Rumble | Smarrelli | |
| Carnival Time | 6 | Quickstep | Palmquist | Palmquist | |
| Caro Mio | 4+2 | Waltz | Sheridan | Sheridan | |
| Carolina Moon VI | 6 | Waltz | Rumble | Tonks | |
| Carring You | 2+2 | Waltz | Ito | Ito | |
| Cat Daddy | 6 | Jive | Blackford | Blackford | |
| Catch A Moonbeam | 6 | Waltz | Casey | Lawson | |
| Catch A Moonbeam | 6 | Waltz | Casey | Madison | |
| Cavatina | 6 | Waltz | Barton | Bond | |
| Cavatina | 6 | Waltz | Barton | LeFeavers | |
| Cecelia | 4 | Cha | Blackford | ||
| Cell Block Tango | 6 | Tango | Worlock | Hurd | |
| Cha Cha Bonita | 5 | Cha | Molitoris | Molitoris | |
| Cha Cha Corrida | 5 | Cha | Nelson | Kincaid | |
| Cha Cha Dinero | 5 | Cha | Barton | Wilson | |
| Cha Medley | 5 | Cha | McGee | ||
| Chalita | 6 | Argentine Tango | Goss | Goss | |
| Chalita | 6 | Argentine Tango | Goss | Hurd | |
| Chalita | 6 | Argentine Tango | Goss | Worlock | |
| Chances | 3+1 | Slow Two Step | Lawrence | Lawrence | |
| Chances | 3+1 | Slow Two Step | Lawrence | Lawrence | |
| Chances Are | 3+2 | Foxtrot | Lewis | Lewis-Hazlett | |
| Change Everything | 4+1 | Rumba | Hagar | Bahr | |
| Change Of Seasons | 6 | Waltz | Blackford | Blackford | |
| Change Partners | 6 | Foxtrot | Lamberty-Morales | Lamberty-Halbert | |
| Change Partners | 6 | Foxtrot | Lamberty-Morales | Lamberty-Halbert | |
| Changing Partners | 2 | Waltz | Lawson | Lawson | |
| Chanson D'Amour | 6 | Waltz | Rother | Rother | |
| Chantez Chantez | 6 | Rumba | Smarrelli | ||
| Chapel Of Love | 4+2 | Waltz | Helm | Helm | |
| Charade | 4+1+1 | Waltz | Kammerer | Collipi | |
| Charade IV | 4 | Waltz | Slater | Slater | |
| Charade V | 5+1+1 | Waltz | Kammerer | Pierce | |
| Chardonnay | 6 | Waltz | Easterday | Easterday | |
| Chariots Of Fire | 4+1+1 | Slow Two Step | Barnes | Barnes | |
| Charmaine III | 3+1 | Waltz | Doi | Griffin | |
| Charmer | 2+2 | Waltz | Ito | Ito | |
| Chattahoochee | 2 | Two Step | Thompson | Thompson-Moreland | |
| Cherry Hill Park | 5+2+2 | Jive | Filardo | Filardo | |
| Cherry Hill Park | 5+2+2 | Jive | Read | ||
| Chewin' Gum | 4 | Quickstep | Moore | Hurd | |
| Chewin' Gum | 4 | Quickstep | Moore | Worlock | |
| Chicago | 6 | Jive | Easterday | Easterday | |
| Chihuahua | 5 | Mambo | Worlock | Worlock | |
| Chihuahua IV | 4+1 | Mambo | Scherrer | Scherrer | |
| Chilly Chilly Cha | 6 | Cha | Shibata | Hurd | |
| Chilly Chilly Cha | 6 | Cha | Shibata | Shibata | |
| Choo Choo Ch Boogie | 6 | Jive | Goss | Foster | |
| Choo Choo Ch Boogie | 6 | Jive | Goss | Goss | |
| Cider House Rules | 6 | Waltz | Rotscheid | Hurd | |
| Cider House Rules | 6 | Waltz | Rotscheid | Rotscheid | |
| Cinderella-RockaFella | 4 | Disco-Jive | Easterday | Easterday | |
